OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Thomas, Justin (PGA) YTD Rank: 27 Top 10's: 5 Top 20's: 8 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-12 | Frys.Com Open (Week # 1) | 75 | CUT | 69 | 75 | 144 | ||||
2014-10-19 | Shriners Hospitals for Children Open (Week # 2) | 80 | CUT | 72 | 70 | 142 | ||||
2014-10-26 | The McGladrey Classic (Week # 3) | 71 | 11,088 | 11,088 | 74 | 66 | 67 | 75 | 282 | |
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 4 | 165,333 | 176,421 | 71 | 68 | 69 | 67 | 275 | |
2014-11-16 | OHL Classic at Mayakoba (Week # 6) | 23 | 52,765 | 229,186 | 67 | 70 | 69 | 69 | 275 | |
2015-01-18 | Sony Open in Hawaii (Week # 8) | 6 | 163,600 | 392,786 | 67 | 61 | 70 | 70 | 268 | |
2015-01-25 | Humana Challenge (Week # 9) | 7 | 177,650 | 570,436 | 68 | 63 | 68 | 69 | 268 | |
2015-02-01 | Waste Management Phoenix Open (Week # 10) | 16 | 94,500 | 664,936 | 67 | 68 | 69 | 72 | 276 | |
2015-02-08 | Farmers Insurance Open (Week # 11) | 75 | CUT | 664,936 | 72 | 73 | 145 | |||
2015-02-22 | Northern Trust Open (Week # 13) | 41 | 24,120 | 689,056 | 68 | 69 | 75 | 75 | 287 | |
2015-03-01 | The Honda Classic (Week # 14) | 72 | CUT | 689,056 | 71 | 76 | 147 | |||
2015-03-15 | Valspar Championship (Week # 16) | 10 | 126,429 | 815,485 | 67 | 72 | 73 | 68 | 280 | |
2015-03-22 | Arnold Palmer Invitational (Week # 17) | 49 | 15,393 | 830,878 | 69 | 71 | 73 | 71 | 284 | |
2015-03-29 | Valero Texas Open (Week # 18) | 76 | CUT | 830,878 | 80 | 77 | 157 | |||
2015-04-05 | Shell Houston Open (Week # 19) | 50 | 15,919 | 846,797 | 71 | 68 | 73 | 71 | 283 | |
2015-04-19 | RBC Heritage (Week # 21) | 11 | 129,800 | 976,597 | 70 | 67 | 68 | 69 | 274 | |
2015-04-26 | Zurich Classic of New Orleans (Week # 22) | 12 | 115,920 | 1,092,517 | 68 | 66 | 72 | 66 | 272 | |
2015-05-10 | THE PLAYERS Championship (Week # 24) | 24 | 81,000 | 1,173,517 | 73 | 70 | 65 | 75 | 283 | |
2015-05-17 | Wells Fargo Championship (Week # 25) | 7 | 228,975 | 1,402,492 | 69 | 73 | 65 | 70 | 277 | |
2015-05-31 | AT&T Byron Nelson Championship (Week # 27) | 55 | 16,046 | 1,418,538 | 70 | 67 | 68 | 69 | 274 | |
2015-06-07 | The Memorial Tournament (Week # 28) | 72 | CUT | 1,418,538 | 69 | 76 | 145 | |||
2015-06-28 | Travelers Championship (Week # 31) | 73 | CUT | 1,418,538 | 69 | 70 | 139 | |||
2015-07-05 | The Greenbrier Classic (Week # 32) | 54 | 15,209 | 1,433,747 | 67 | 67 | 66 | 75 | 275 | |
2015-07-12 | John Deere Classic (Week # 33) | 5 | 171,550 | 1,605,297 | 63 | 67 | 69 | 67 | 266 | |
2015-08-02 | Quicken Loans National (Week # 36) | 4 | 242,875 | 1,848,172 | 66 | 71 | 68 | 67 | 272 | |
2015-08-16 | PGA Championship (Week # 38) | 18 | 126,000 | 1,974,172 | 72 | 70 | 68 | 70 | 280 | |
2015-08-23 | Wyndham Championship (Week # 39) | 56 | 12,204 | 1,986,376 | 67 | 68 | 66 | 75 | 276 | |
2015-08-30 | The Barclays (Week # 40) | 16 | 127,875 | 2,114,251 | 71 | 69 | 68 | 67 | 275 | |
2015-09-06 | Deutsche Bank Championship (Week # 41) | 56 | 18,562 | 2,132,813 | 72 | 70 | 69 | 74 | 285 | |
2015-09-20 | BMW Championship (Week # 43) | 13 | 145,750 | 2,278,563 | 65 | 67 | 70 | 71 | 273 | |
Averages | 37.7 | 75,952 | 69.5 | 69.5 | 69.0 | 70.5 | 246.0 | |||
Overall Scoring Average | 69.6 | Total Wins: 0 out of 30 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)