OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Spieth, Jordan (PGA) YTD Rank: 60 Top 10's: 3 Top 20's: 3 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2022-10-23 | THE CJ CUP in South Carolina (Week # 5) | 52 | 21,840 | 21,840 | 75 | 69 | 72 | 69 | 285 | |
2022-12-04 | Hero World Challenge (Week # 10) | 15 | 105,000 | 126,840 | 76 | 72 | 72 | 69 | 289 | |
2023-01-08 | Sentry Tournament of Champions (Week # 11) | 13 | 265,000 | 391,840 | 67 | 66 | 71 | 69 | 273 | |
2023-01-15 | Sony Open in Hawaii (Week # 12) | 77 | CUT | 391,840 | 64 | 75 | 139 | |||
2023-02-05 | AT&T Pebble Beach Pro-Am (Week # 15) | 63 | 19,620 | 411,460 | 71 | 68 | 75 | 73 | 287 | |
2023-02-12 | WM Phoenix Open (Week # 16) | 6 | 652,500 | 1,063,960 | 71 | 63 | 69 | 70 | 273 | |
2023-02-19 | The Genesis Invitational (Week # 17) | 69 | CUT | 1,063,960 | 74 | 70 | 144 | |||
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 4 | 800,000 | 1,863,960 | 68 | 69 | 74 | 70 | 281 | |
2023-03-12 | THE PLAYERS Championship (Week # 20) | 19 | 275,000 | 2,138,960 | 69 | 75 | 66 | 72 | 282 | |
2023-03-19 | Valspar Championship (Week # 21) | 3 | 477,900 | 2,616,860 | 67 | 70 | 69 | 70 | 276 | |
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 31 | 113,761 | 2,730,621 | 65 | 65 | 65 | 65 | 260 | |
2023-04-09 | Masters Tournament (Week # 24) | 4 | 744,000 | 3,474,621 | 69 | 70 | 76 | 66 | 281 | |
2023-04-16 | RBC Heritage (Week # 25) | 2 | 2,180,000 | 5,654,621 | 68 | 67 | 66 | 66 | 267 | |
2023-05-07 | Wells Fargo Championship (Week # 28) | 69 | CUT | 5,654,621 | 72 | 77 | 149 | |||
2023-05-21 | PGA Championship (Week # 30) | 29 | 90,136 | 5,744,757 | 73 | 72 | 71 | 69 | 285 | |
2023-05-28 | Charles Schwab Challenge (Week # 31) | 73 | CUT | 5,744,757 | 72 | 72 | 144 | |||
2023-06-04 | the Memorial Tournament (Week # 32) | 5 | 772,500 | 6,517,257 | 69 | 72 | 72 | 71 | 284 | |
2023-06-18 | U.S. Open (Week # 34) | 66 | CUT | 6,517,257 | 72 | 71 | 143 | |||
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 78 | CUT | 6,517,257 | 72 | 69 | 141 | |||
2023-07-23 | The Open Championship (1) / Barracuda Championship (2) (Week # 39) | 23 | 121,500 | 6,638,757 | 69 | 71 | 71 | 73 | 284 | |
2023-08-13 | FedEx St. Jude Championship (Week # 42) | 6 | 584,286 | 7,223,043 | 63 | 68 | 68 | 70 | 269 | |
2023-08-20 | BMW Championship (Week # 43) | 34 | 122,000 | 7,345,043 | 68 | 70 | 72 | 71 | 281 | |
2023-08-27 | TOUR Championship (Week # 44) | 27 | 530,000 | 7,875,043 | 69 | 71 | 70 | 71 | 281 | |
Averages | 33.4 | 342,393 | 69.7 | 70.1 | 70.5 | 69.6 | 243.4 | |||
Overall Scoring Average | 70.0 | Total Wins: 0 out of 23 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)