OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Putnam, Andrew (PGA) YTD Rank: 76 Top 10's: 2 Top 20's: 5 |
||||||||||
Earnings For Past Year 19 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2018-10-14 | CIMB Classic (Week # 2) | 50 | 15,365 | 15,365 | 76 | 68 | 68 | 68 | 280 | |
2018-10-21 | The CJ Cup @ Nine Bridges (Week # 3) | 29 | 56,824 | 72,189 | 73 | 68 | 72 | 69 | 282 | |
2018-10-28 | WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 4) | 4 | 393,000 | 465,189 | 70 | 71 | 67 | 72 | 280 | |
2019-01-06 | Sentry Tournament of Champions (Week # 9) | 14 | 132,000 | 597,189 | 69 | 73 | 70 | 70 | 282 | |
2019-01-13 | Sony Open in Hawaii (Week # 10) | 2 | 691,200 | 1,288,389 | 62 | 65 | 67 | 68 | 262 | |
2019-01-20 | Desert Classic (Week # 11) | 34 | 29,795 | 1,318,184 | 70 | 69 | 67 | 68 | 274 | |
2019-02-03 | Waste Management Phoenix Open (Week # 13) | 74 | CUT | 1,318,184 | 69 | 77 | 146 | |||
2019-02-10 | AT&T Pebble Beach Pro-Am (Week # 14) | 38 | 31,160 | 1,349,344 | 75 | 70 | 66 | 71 | 282 | |
2019-02-17 | Genesis Open (Week # 15) | 77 | CUT | 1,349,344 | 72 | 75 | 147 | |||
2019-03-17 | THE Players Championshiop (Week # 19) | 81 | CUT | 1,349,344 | 76 | 75 | 151 | |||
2019-03-31 | WGC-Dell Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 21) | 40 | 62,500 | 1,411,844 | 70 | 70 | 70 | 70 | 280 | |
2019-04-07 | Valero Texas Open (Week # 22) | 36 | 34,562 | 1,446,406 | 72 | 70 | 68 | 72 | 282 | |
2019-04-21 | RBC Heritage (Week # 24) | 71 | CUT | 1,446,406 | 69 | 74 | 143 | |||
2019-04-28 | Zurich Classic of New Orleans (Week # 25) | 40 | CUT | 1,446,406 | 67 | 73 | 140 | |||
2019-05-19 | PGA Championship (Week # 28) | 78 | 18,750 | 1,465,156 | 74 | 70 | 75 | 75 | 294 | |
2019-05-26 | Charles Schwab Challenge (Week # 29) | 3 | 423,400 | 1,888,556 | 69 | 70 | 67 | 66 | 272 | |
2019-06-02 | The Memorial Tournament (Week # 30) | 17 | 127,400 | 2,015,956 | 68 | 70 | 74 | 70 | 282 | |
2019-06-16 | U.S. Open (Week # 32) | 43 | 41,500 | 2,057,456 | 73 | 71 | 73 | 69 | 286 | |
2019-06-23 | Travelers Championship (Week # 33) | 57 | 16,128 | 2,073,584 | 66 | 67 | 71 | 76 | 280 | |
2019-07-21 | The Open Championship (1) / Barbasol Championship (2) (Week # 37) | 32 | 56,278 | 2,129,862 | 70 | 67 | 70 | 78 | 285 | |
2019-07-28 | WGC-FedEx St. Jude Invitational (1) / Reno-Tahoe Tournament (2) (Week # 38) | 24 | 103,000 | 2,232,862 | 66 | 71 | 72 | 67 | 276 | |
2019-08-11 | The Northern Trust (Week # 40) | 12 | 175,750 | 2,408,612 | 69 | 64 | 74 | 67 | 274 | |
2019-08-18 | BMW Championship (Week # 41) | 43 | 30,525 | 2,439,137 | 71 | 69 | 73 | 69 | 282 | |
Averages | 39.1 | 106,049 | 70.3 | 70.3 | 70.2 | 70.3 | 250.5 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 23 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)