OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
English, Harris (PGA) YTD Rank: 58 Top 10's: 2 Top 20's: 6 |
||||||||||
Earnings For Past Year 22 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2021-10-10 | Shriners Hospitals for Children Open (Week # 3) | 73 | CUT | 71 | 69 | 140 | ||||
2021-10-17 | The CJ CUP @ Shadow Creek (Week # 4) | 78 | CUT | 73 | 68 | 68 | 209 | |||
2021-11-08 | The RSM Classic (Week # 9) | 72 | CUT | 69 | 70 | 139 | ||||
2021-12-05 | Hero World Challenge (Week # 10) | 14 | 105,000 | 105,000 | 75 | 70 | 63 | 72 | 280 | |
2022-01-09 | Sentry Tournament of Champions (Week # 11) | 30 | 108,000 | 213,000 | 73 | 70 | 68 | 67 | 278 | |
2022-01-16 | Sony Open in Hawaii (Week # 12) | 55 | 17,400 | 230,400 | 66 | 67 | 69 | 71 | 273 | |
2022-06-05 | the Memorial Tournament (Week # 32) | 71 | CUT | 230,400 | 77 | 77 | 154 | |||
2022-06-19 | U.S. Open (Week # 34) | 61 | 37,221 | 267,621 | 73 | 69 | 78 | 77 | 297 | |
2022-06-26 | Travelers Championship (Week # 35) | 19 | 106,102 | 373,723 | 66 | 65 | 69 | 71 | 271 | |
2022-07-10 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 37) | 42 | 37,200 | 410,923 | 71 | 71 | 71 | 70 | 283 | |
2022-07-17 | The Open Championship (1) / Barracuda Championship (2) (Week # 38) | 84 | CUT | 410,923 | 76 | 74 | 150 | |||
2022-07-31 | Rocket Mortgage Classic (Week # 40) | 76 | CUT | 410,923 | 71 | 71 | 142 | |||
2022-08-07 | Wyndham Championship (Week # 41) | 85 | CUT | 410,923 | 69 | 74 | 143 | |||
Averages | 58.5 | 31,609 | 71.5 | 70.4 | 69.4 | 71.3 | 212.2 | |||
Overall Scoring Average | 70.7 | Total Wins: 0 out of 13 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)