OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Conners, Corey (PGA)
YTD Rank: 43
Top 10's: 3
Top 20's: 8
Earnings For Past Year 23
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2022-09-18 Fortinet Championship (Week # 1) 74 CUT   70 74       144
2022-10-16 ZOZO CHAMPIONSHIP (Week # 4) 25 85,085 85,085 73 67 67 67   274
2022-10-23 THE CJ CUP in South Carolina (Week # 5) 23 88,305 173,390 70 68 69 71   278
2022-12-04 Hero World Challenge (Week # 10) 16 104,000 277,390 75 76 72 67   290
2023-01-08 Sentry Tournament of Champions (Week # 11) 18 229,000 506,390 68 68 72 67   275
2023-01-15 Sony Open in Hawaii (Week # 12) 12 138,908 645,298 69 66 68 65   268
2023-02-12 WM Phoenix Open (Week # 16) 50 48,543 693,841 70 72 71 70   283
2023-02-19 The Genesis Invitational (Week # 17) 61 44,600 738,441 71 72 75 69   287
2023-03-05 Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) 21 226,333 964,774 72 66 75 72   285
2023-03-12 THE PLAYERS Championship (Week # 20) 76 CUT 964,774 75 75       150
2023-03-26 World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) 17 219,909 1,184,683 65 65 65 65   260
2023-04-02 Valero Texas Open (Week # 23) 1 1,602,000 2,786,683 64 72 69 68   273
2023-04-09 Masters Tournament (Week # 24) 54 CUT 2,786,683 73 79       152
2023-04-16 RBC Heritage (Week # 25) 31 107,400 2,894,083 70 68 67 72   277
2023-05-07 Wells Fargo Championship (Week # 28) 8 525,000 3,419,083 70 69 66 70   275
2023-05-21 PGA Championship (Week # 30) 12 365,000 3,784,083 67 68 70 75   280
2023-06-04 the Memorial Tournament (Week # 32) 66 CUT 3,784,083 77 75       152
2023-06-11 RBC Canadian Open (Week # 33) 20 102,330 3,886,413 67 69 70 74   280
2023-06-18 U.S. Open (Week # 34) 66 CUT 3,886,413 70 74       144
2023-06-25 Travelers Championship (Week # 35) 9 525,000 4,411,413 67 65 65 66   263
2023-07-16 Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) 19 105,750 4,517,163 72 65 71 66   274
2023-07-23 The Open Championship (1) / Barracuda Championship (2) (Week # 39) 52 43,433 4,560,596 73 71 68 76   288
2023-08-13 FedEx St. Jude Championship (Week # 42) 6 584,286 5,144,882 67 72 65 65   269
2023-08-20 BMW Championship (Week # 43) 10 480,600 5,625,482 67 70 67 69   273
2023-08-27 TOUR Championship (Week # 44) 26 540,000 6,165,482 70 71 66 74   281
Averages 30.9 246,619   70.1 70.3 68.9 69.4   251.0
Overall Scoring Average 69.7 Total Wins: 1 out of 25 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)