OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Hubbard, Mark (PGA) YTD Rank: 71 Top 10's: 2 Top 20's: 4 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-12 | Frys.Com Open (Week # 1) | 53 | 13,890 | 13,890 | 71 | 65 | 75 | 75 | 286 | |
2014-10-19 | Shriners Hospitals for Children Open (Week # 2) | 80 | CUT | 13,890 | 69 | 74 | 143 | |||
2014-10-26 | The McGladrey Classic (Week # 3) | 48 | 14,075 | 27,965 | 68 | 67 | 71 | 70 | 276 | |
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 51 | 9,360 | 37,325 | 69 | 72 | 76 | 69 | 286 | |
2014-11-16 | OHL Classic at Mayakoba (Week # 6) | 49 | 15,616 | 52,941 | 69 | 66 | 76 | 68 | 279 | |
2015-01-18 | Sony Open in Hawaii (Week # 8) | 60 | 12,152 | 65,093 | 68 | 66 | 70 | 73 | 277 | |
2015-01-25 | Humana Challenge (Week # 9) | 20 | 66,405 | 131,498 | 69 | 69 | 67 | 67 | 272 | |
2015-02-08 | Farmers Insurance Open (Week # 11) | 61 | 13,608 | 145,106 | 70 | 73 | 74 | 75 | 292 | |
2015-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 77 | CUT | 145,106 | 72 | 69 | 70 | 211 | ||
2015-03-01 | The Honda Classic (Week # 14) | 72 | CUT | 145,106 | 74 | 74 | ||||
2015-03-08 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 15) | 27 | 18,736 | 163,842 | 68 | 74 | 71 | 73 | 286 | |
2015-03-29 | Valero Texas Open (Week # 18) | 76 | CUT | 163,842 | 78 | 75 | 153 | |||
2015-04-05 | Shell Houston Open (Week # 19) | 72 | CUT | 163,842 | 77 | 74 | 151 | |||
2015-04-26 | Zurich Classic of New Orleans (Week # 22) | 56 | 15,594 | 179,436 | 66 | 73 | 72 | 68 | 279 | |
2015-05-17 | Wells Fargo Championship (Week # 25) | 82 | CUT | 179,436 | 73 | 77 | 150 | |||
2015-05-31 | AT&T Byron Nelson Championship (Week # 27) | 55 | 16,046 | 195,482 | 71 | 66 | 67 | 70 | 274 | |
2015-06-14 | FedEx St. Jude Classic (Week # 29) | 45 | 16,817 | 212,299 | 72 | 68 | 70 | 70 | 280 | |
2015-06-28 | Travelers Championship (Week # 31) | 71 | 12,736 | 225,035 | 68 | 68 | 70 | 75 | 281 | |
2015-07-05 | The Greenbrier Classic (Week # 32) | 54 | 15,209 | 240,244 | 70 | 65 | 71 | 69 | 275 | |
2015-07-12 | John Deere Classic (Week # 33) | 24 | 40,068 | 280,312 | 69 | 67 | 70 | 67 | 273 | |
2015-07-19 | The British Open (1) / Barbasol Championship (2) (Week # 34) | 81 | CUT | 280,312 | 70 | 72 | 142 | |||
2015-07-26 | RBC Canadian Open (Week # 35) | 89 | CUT | 280,312 | 74 | 71 | 145 | |||
2015-08-02 | Quicken Loans National (Week # 36) | 67 | 13,668 | 293,980 | 65 | 74 | 71 | 76 | 286 | |
2015-08-09 | WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) | 74 | CUT | 293,980 | 70 | 70 | 140 | |||
2015-08-23 | Wyndham Championship (Week # 39) | 70 | CUT | 293,980 | 69 | 69 | 138 | |||
Averages | 60.6 | 11,759 | 70.4 | 70.2 | 71.3 | 71.0 | 226.0 | |||
Overall Scoring Average | 70.6 | Total Wins: 0 out of 25 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)