OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Hubbard, Mark (PGA) YTD Rank: 71 Top 10's: 2 Top 20's: 4 |
||||||||||
Earnings For Past Year 16 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2015-10-18 | Frys.Com Open (Week # 1) | 30 | 39,900 | 39,900 | 68 | 72 | 70 | 70 | 280 | |
2015-10-25 | Shriners Hospitals for Children Open (Week # 2) | 35 | 32,960 | 72,860 | 64 | 70 | 72 | 70 | 276 | |
2015-11-08 | WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 4) | 54 | 9,307 | 82,167 | 69 | 70 | 73 | 70 | 282 | |
2015-11-15 | OHL Classic at Mayakoba (Week # 5) | 77 | 11,656 | 93,823 | 70 | 69 | 71 | 77 | 287 | |
2015-11-22 | The RSM Classic (Week # 6) | 18 | 69,377 | 163,200 | 68 | 69 | 69 | 67 | 273 | |
2016-01-17 | Sony Open in Hawaii (Week # 9) | 56 | 12,818 | 176,018 | 70 | 65 | 70 | 68 | 273 | |
2016-01-24 | CareerBuilder Challenge (Week # 10) | 28 | 38,570 | 214,588 | 71 | 69 | 66 | 68 | 274 | |
2016-01-31 | Farmers Insurance Open (Week # 11) | 72 | CUT | 214,588 | 74 | 75 | 149 | |||
2016-02-07 | Waste Management Phoenix Open (Week # 12) | 60 | 14,105 | 228,693 | 70 | 71 | 70 | 76 | 287 | |
2016-02-14 | AT&T Pebble Beach Natl Pro-Am (Week # 13) | 26 | 52,850 | 281,543 | 70 | 66 | 70 | 75 | 281 | |
2016-02-21 | Northern Trust Open (Week # 14) | 54 | 15,504 | 297,047 | 75 | 67 | 71 | 71 | 284 | |
2016-02-28 | The Honda Classic (Week # 15) | 65 | 12,566 | 309,613 | 71 | 70 | 76 | 71 | 288 | |
2016-03-13 | Valspar Championship (Week # 17) | 64 | 12,932 | 322,545 | 71 | 73 | 75 | 73 | 292 | |
2016-03-20 | Arnold Palmer Invitational (Week # 18) | 77 | CUT | 322,545 | 73 | 75 | 148 | |||
2016-03-27 | WGC-Accenture Match Play Championship (1) / Puerto Rico Open (2) (Week # 19) | 15 | 46,500 | 369,045 | 67 | 70 | 72 | 72 | 281 | |
2016-04-03 | Shell Houston Open (Week # 20) | 19 | 73,950 | 442,995 | 70 | 72 | 71 | 69 | 282 | |
2016-04-17 | RBC Heritage (Week # 22) | 83 | CUT | 442,995 | 73 | 78 | 151 | |||
2016-04-24 | Valero Texas Open (Week # 23) | 42 | 19,468 | 462,463 | 72 | 70 | 72 | 72 | 286 | |
2016-05-01 | Zurich Classic of New Orleans (Week # 24) | 72 | 13,230 | 475,693 | 74 | 68 | 72 | 1 | 214 | |
2016-05-08 | Wells Fargo Championship (Week # 25) | 35 | 35,222 | 510,915 | 70 | 68 | 76 | 75 | 289 | |
2016-05-22 | AT&T Byron Nelson Championship (Week # 27) | 84 | CUT | 510,915 | 72 | 70 | 142 | |||
2016-05-29 | DEAN & DELUCA Invitational (Week # 28) | 62 | 14,338 | 525,253 | 69 | 72 | 72 | 70 | 283 | |
2016-06-05 | The Memorial Tournament (Week # 29) | 76 | CUT | 525,253 | 73 | 75 | 148 | |||
2016-06-12 | FedEx St. Jude Classic (Week # 30) | 74 | CUT | 525,253 | 71 | 82 | 153 | |||
2016-06-26 | Quicken Loans National (Week # 32) | 21 | 64,774 | 590,027 | 67 | 69 | 73 | 71 | 280 | |
2016-07-03 | WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 33) | 20 | 38,613 | 628,640 | 70 | 70 | 70 | 70 | 280 | |
2016-07-24 | RBC Canadian Open (Week # 36) | 49 | 14,302 | 642,942 | 72 | 71 | 72 | 72 | 287 | |
2016-08-14 | John Deere Classic (Week # 39) | 74 | CUT | 642,942 | 71 | 69 | 140 | |||
2016-08-21 | Wyndham Championship (Week # 40) | 76 | CUT | 642,942 | 71 | 69 | 140 | |||
2016-08-28 | The Barclays (Week # 41) | 80 | CUT | 642,942 | 74 | 75 | 149 | |||
2016-09-27 | FedEx Bonus Money (Week # 46) | 70,000 | 712,942 | |||||||
Averages | 51.5 | 22,998 | 70.7 | 71.0 | 71.6 | 68.0 | 239.3 | |||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 31 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)