OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Fleetwood, Tommy (PGA) YTD Rank: 28 Top 10's: 4 Top 20's: 9 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2022-10-16 | ZOZO CHAMPIONSHIP (Week # 4) | 53 | 22,587 | 22,587 | 70 | 71 | 69 | 69 | 279 | |
2022-10-23 | THE CJ CUP in South Carolina (Week # 5) | 4 | 462,000 | 484,587 | 73 | 66 | 66 | 65 | 270 | |
2022-12-04 | Hero World Challenge (Week # 10) | 20 | 100,000 | 584,587 | 71 | 76 | 72 | 76 | 295 | |
2023-02-12 | WM Phoenix Open (Week # 16) | 67 | CUT | 584,587 | 72 | 71 | 143 | |||
2023-02-19 | The Genesis Invitational (Week # 17) | 20 | 197,667 | 782,254 | 68 | 70 | 71 | 70 | 279 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 61 | 44,400 | 826,654 | 73 | 71 | 74 | 73 | 291 | |
2023-03-12 | THE PLAYERS Championship (Week # 20) | 27 | 167,656 | 994,310 | 72 | 70 | 65 | 76 | 283 | |
2023-03-19 | Valspar Championship (Week # 21) | 3 | 477,900 | 1,472,210 | 68 | 69 | 69 | 70 | 276 | |
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 52 | 74,857 | 1,547,067 | 65 | 65 | 65 | 65 | 260 | |
2023-04-09 | Masters Tournament (Week # 24) | 33 | 111,600 | 1,658,667 | 72 | 71 | 74 | 74 | 291 | |
2023-04-16 | RBC Heritage (Week # 25) | 15 | 335,000 | 1,993,667 | 69 | 65 | 68 | 71 | 273 | |
2023-05-07 | Wells Fargo Championship (Week # 28) | 5 | 772,500 | 2,766,167 | 65 | 71 | 67 | 70 | 273 | |
2023-05-21 | PGA Championship (Week # 30) | 18 | 214,400 | 2,980,567 | 72 | 71 | 68 | 71 | 282 | |
2023-05-28 | Charles Schwab Challenge (Week # 31) | 73 | CUT | 2,980,567 | 70 | 72 | 142 | |||
2023-06-11 | RBC Canadian Open (Week # 33) | 2 | 981,000 | 3,961,567 | 70 | 70 | 64 | 67 | 271 | |
2023-06-18 | U.S. Open (Week # 34) | 5 | 738,934 | 4,700,501 | 73 | 69 | 70 | 63 | 275 | |
2023-06-25 | Travelers Championship (Week # 35) | 68 | CUT | 4,700,501 | 69 | 69 | 138 | |||
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 6 | 261,990 | 4,962,491 | 70 | 66 | 63 | 72 | 271 | |
2023-07-23 | The Open Championship (1) / Barracuda Championship (2) (Week # 39) | 10 | 308,400 | 5,270,891 | 66 | 71 | 71 | 72 | 280 | |
2023-08-13 | FedEx St. Jude Championship (Week # 42) | 3 | 1,160,000 | 6,430,891 | 66 | 66 | 66 | 68 | 266 | |
2023-08-20 | BMW Championship (Week # 43) | 25 | 179,750 | 6,610,641 | 70 | 67 | 69 | 71 | 277 | |
2023-08-27 | TOUR Championship (Week # 44) | 6 | 2,000,000 | 8,610,641 | 71 | 70 | 65 | 66 | 272 | |
Averages | 26.2 | 391,393 | 69.8 | 69.4 | 68.2 | 69.9 | 258.5 | |||
Overall Scoring Average | 69.4 | Total Wins: 0 out of 22 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)