OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Finau, Tony (PGA) YTD Rank: 19 Top 10's: 5 Top 20's: 13 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-20 | U.S. Open (Week # 2) | 8 | 302,236 | 302,236 | 69 | 73 | 73 | 71 | 286 | |
2020-10-25 | ZOZO Championship @ Sherwood (Week # 7) | 11 | 184,000 | 486,236 | 69 | 64 | 69 | 69 | 271 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 24 | 58,450 | 544,686 | 69 | 69 | 68 | 71 | 277 | |
2020-11-15 | Masters Tournament (Week # 10) | 38 | 50,600 | 595,286 | 69 | 75 | 71 | 72 | 287 | |
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 8 | 203,400 | 798,686 | 67 | 66 | 69 | 67 | 269 | |
2021-01-10 | Sentry Tournament of Champions (Week # 13) | 31 | 49,000 | 847,686 | 74 | 68 | 68 | 71 | 281 | |
2021-01-24 | The American Express (Week # 15) | 4 | 328,300 | 1,175,986 | 68 | 66 | 67 | 68 | 269 | |
2021-01-31 | Farmers Insurance Open (Week # 16) | 2 | 456,375 | 1,632,361 | 69 | 67 | 74 | 69 | 279 | |
2021-02-21 | The Genesis Invitational (Week # 19) | 2 | 1,013,700 | 2,646,061 | 71 | 67 | 70 | 64 | 272 | |
2021-02-28 | WGC-Mexico Championship (1) / Puerto Rico Open (2) (Week # 20) | 14 | 165,000 | 2,811,061 | 68 | 67 | 72 | 72 | 279 | |
2021-03-14 | The PLAYERS Championship (Week # 22) | 72 | CUT | 2,811,061 | 78 | 69 | 147 | |||
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 24) | 28 | 75,000 | 2,886,061 | 70 | 70 | 70 | 70 | 280 | |
2021-04-04 | Valero Texas Open (Week # 25) | 79 | CUT | 2,886,061 | 73 | 74 | 147 | |||
2021-04-11 | Masters Tournament (Week # 26) | 10 | 299,000 | 3,185,061 | 74 | 66 | 73 | 72 | 285 | |
2021-04-25 | Zurich Classic of New Orleans (Week # 28) | 17 | 37,463 | 3,222,524 | 63 | 68 | 67 | 76 | 274 | |
2021-05-09 | Wells Fargo Championship (Week # 30) | 78 | CUT | 3,222,524 | 73 | 73 | 146 | |||
2021-05-09 | Wells Fargo Championship (Week # 30) | 78 | CUT | 3,222,524 | 73 | 73 | 146 | |||
2021-05-23 | PGA Championship (Week # 32) | 8 | 263,000 | 3,485,524 | 74 | 72 | 70 | 71 | 287 | |
2021-05-30 | Charles Schwab Challenge (Week # 33) | 20 | 68,438 | 3,553,962 | 69 | 67 | 68 | 72 | 276 | |
2021-06-06 | the Memorial Tournament (Week # 34) | 32 | 53,103 | 3,607,065 | 72 | 68 | 76 | 73 | 289 | |
2021-06-20 | U.S. Open (Week # 36) | 72 | CUT | 3,607,065 | 74 | 76 | 150 | |||
2021-06-27 | Travelers Championship (Week # 37) | 80 | CUT | 3,607,065 | 76 | 67 | 143 | |||
2021-07-18 | The Open Championship (1) / Barbasol Championship (2) (Week # 40) | 15 | 143,063 | 3,750,128 | 70 | 66 | 72 | 67 | 275 | |
2021-07-25 | 3M Open (Week # 41) | 28 | 44,220 | 3,794,348 | 72 | 67 | 68 | 70 | 277 | |
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 34 | 69,500 | 3,863,848 | 69 | 65 | 69 | 74 | 277 | |
2021-08-22 | The NORTHERN TRUST (Week # 45) | 1 | 1,710,000 | 5,573,848 | 67 | 64 | 68 | 65 | 264 | |
2021-08-29 | BMW Championship (Week # 46) | 15 | 166,250 | 5,740,098 | 67 | 72 | 70 | 63 | 272 | |
2021-09-05 | Tour Championship (Week # 47) | 11 | 705,000 | 6,445,098 | 72 | 67 | 73 | 68 | 280 | |
Averages | 29.3 | 230,182 | 70.7 | 68.8 | 70.2 | 69.8 | 249.5 | |||
Overall Scoring Average | 69.9 | Total Wins: 1 out of 28 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)