OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Zalatoris, Will (PGA) YTD Rank: 34 Top 10's: 3 Top 20's: 6 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2023-01-08 | Sentry Tournament of Champions (Week # 11) | 11 | 292,500 | 292,500 | 69 | 69 | 69 | 65 | 272 | |
2023-01-22 | The American Express (Week # 13) | 36 | 38,080 | 330,580 | 69 | 69 | 67 | 67 | 272 | |
2023-01-28 | Farmers Insurance Open (Week # 14) | 74 | CUT | 330,580 | 68 | 77 | 145 | |||
2023-02-19 | The Genesis Invitational (Week # 17) | 4 | 980,000 | 1,310,580 | 69 | 68 | 70 | 64 | 271 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 53 | 46,950 | 1,357,530 | 73 | 72 | 72 | 73 | 290 | |
2023-03-12 | THE PLAYERS Championship (Week # 20) | 73 | 49,750 | 1,407,280 | 74 | 71 | 74 | 77 | 296 | |
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 59 | 67,500 | 1,474,780 | 65 | 65 | 65 | 65 | 260 | |
2023-04-09 | Masters Tournament (Week # 24) | 54 | CUT | 1,474,780 | ||||||
Averages | 45.5 | 184,348 | 69.6 | 70.1 | 69.5 | 68.5 | 258.0 | |||
Overall Scoring Average | 69.5 | Total Wins: 0 out of 8 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)