OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Begay, NotahIII (PGA)
YTD Rank: 264
Top 10's: 0
Top 20's: 0
Earnings For Past Year 09
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2009-01-18 Sony Open in Hawaii (Week # 2) 79 CUT   74 74       148
2009-01-21 Bob Hope Chrysler Classic (Week # 3) 75 CUT   69 72 72 74   287
2009-02-08 Buick Invitational (Week # 5) 85 CUT   75 75       150
2009-02-15 AT&T Pebble Beach Natl Pro-Am (Week # 6) 81 CUT   76 70 78     224
2009-03-01 WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) 92 21,960 21,960 68 70 71 69   278
2009-03-15 WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) 148 6,930 28,890 70 72 75 72   289
2009-03-29 Arnold Palmer Invitational (Week # 12) 74 CUT 28,890 77 70       147
2009-04-05 Shell Houston Open (Week # 13) 79 CUT 28,890 74 71       145
2009-05-03 Quail Hollow Championship (Week # 17) 75 CUT 28,890 75 76       151
2009-05-17 Valero Texas Open (Week # 19) 76 CUT 28,890 68 72       140
2009-05-24 HP Byron Nelson Championship (Week # 20) 65 13,455 42,345 73 65 70 71   279
2009-06-14 Stanford St. Jude Classic (Week # 23) 77 CUT 42,345 68 73       141
2009-06-28 Travelers Championship (Week # 25) 81 CUT 42,345 73 70       143
2009-07-05 AT&T National (Week # 26) 66 12,300 54,645 70 72 72 75   289
2009-07-12 John Deere Classic (Week # 27) 80 CUT 54,645 73 75       148
Averages 82.2 3,643   72.2 71.8 73.0 72.2   197.3
Overall Scoring Average 72.2 Total Wins: 0 out of 15 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)