OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Mitchell, Keith (PGA) YTD Rank: 81 Top 10's: 3 Top 20's: 10 |
||||||||||
Earnings For Past Year 19 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2018-10-14 | CIMB Classic (Week # 2) | 22 | 71,120 | 71,120 | 70 | 65 | 71 | 66 | 272 | |
2018-10-21 | The CJ Cup @ Nine Bridges (Week # 3) | 14 | 164,730 | 235,850 | 75 | 69 | 67 | 68 | 279 | |
2018-11-11 | Mayakoba Golf Classic (Week # 6) | 65 | 14,976 | 250,826 | 66 | 71 | 72 | 73 | 282 | |
2018-11-18 | The RSM Classic (Week # 7) | 79 | CUT | 250,826 | 69 | 72 | 141 | |||
2019-01-13 | Sony Open in Hawaii (Week # 10) | 16 | 99,200 | 350,026 | 68 | 65 | 63 | 72 | 268 | |
2019-01-27 | Farmers Insurance Open (Week # 12) | 78 | CUT | 350,026 | 74 | 72 | 146 | |||
2019-02-03 | Waste Management Phoenix Open (Week # 13) | 73 | 13,916 | 363,942 | 74 | 67 | 74 | 74 | 289 | |
2019-02-10 | AT&T Pebble Beach Pro-Am (Week # 14) | 71 | CUT | 363,942 | 66 | 74 | 74 | 214 | ||
2019-02-17 | Genesis Open (Week # 15) | 77 | CUT | 363,942 | 73 | 72 | 145 | |||
2019-03-03 | The Honda Classic (Week # 17) | 1 | 1,224,000 | 1,587,942 | 68 | 66 | 70 | 67 | 271 | |
2019-03-10 | Arnold Palmer Invitational (Week # 18) | 6 | 294,613 | 1,882,555 | 71 | 68 | 75 | 66 | 280 | |
2019-03-17 | THE Players Championshiop (Week # 19) | 47 | 31,389 | 1,913,944 | 71 | 65 | 75 | 74 | 285 | |
2019-03-31 | WGC-Dell Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 21) | 40 | 62,500 | 1,976,444 | 70 | 70 | 70 | 70 | 280 | |
2019-04-14 | Masters Tournament (Week # 23) | 43 | 44,850 | 2,021,294 | 72 | 74 | 72 | 69 | 287 | |
2019-04-21 | RBC Heritage (Week # 24) | 71 | CUT | 2,021,294 | 73 | 72 | 145 | |||
2019-05-05 | Wells Fargo Championship (Week # 26) | 8 | 213,300 | 2,234,594 | 68 | 74 | 66 | 69 | 277 | |
2019-05-12 | AT&T Byron Nelson (Week # 27) | 59 | 17,301 | 2,251,895 | 66 | 73 | 66 | 72 | 277 | |
2019-05-19 | PGA Championship (Week # 28) | 83 | CUT | 2,251,895 | 74 | 71 | 145 | |||
2019-06-02 | The Memorial Tournament (Week # 30) | 48 | 23,478 | 2,275,373 | 73 | 69 | 70 | 76 | 288 | |
2019-06-16 | U.S. Open (Week # 32) | 79 | CUT | 2,275,373 | 76 | 70 | 146 | |||
2019-06-30 | Rocket Mortgage Classic (Week # 34) | 72 | CUT | 2,275,373 | 71 | 71 | 142 | |||
2019-07-07 | 3M Open (Week # 35) | 66 | 12,992 | 2,288,365 | 69 | 66 | 69 | 75 | 279 | |
2019-07-21 | The Open Championship (1) / Barbasol Championship (2) (Week # 37) | 74 | CUT | 2,288,365 | 75 | 69 | 144 | |||
2019-07-28 | WGC-FedEx St. Jude Invitational (1) / Reno-Tahoe Tournament (2) (Week # 38) | 39 | 76,000 | 2,364,365 | 73 | 70 | 71 | 64 | 278 | |
2019-08-11 | The Northern Trust (Week # 40) | 64 | 19,425 | 2,383,790 | 70 | 70 | 71 | 72 | 283 | |
2019-08-18 | BMW Championship (Week # 41) | 52 | 21,571 | 2,405,361 | 72 | 74 | 67 | 71 | 284 | |
Averages | 51.8 | 92,514 | 71.0 | 70.0 | 70.2 | 70.5 | 235.7 | |||
Overall Scoring Average | 70.4 | Total Wins: 1 out of 26 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)