OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Ghim, Doug (PGA) YTD Rank: 91 Top 10's: 1 Top 20's: 5 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2022-09-18 | Fortinet Championship (Week # 1) | 72 | 16,000 | 16,000 | 71 | 70 | 70 | 81 | 292 | |
2022-10-09 | Shriners Children's Open (Week # 3) | 56 | 18,560 | 34,560 | 68 | 68 | 70 | 68 | 274 | |
2022-10-30 | Butterfield Bermuda Championship (Week # 6) | 68 | CUT | 34,560 | 69 | 72 | 141 | |||
2022-11-06 | World Wide Technology Championship at Mayakoba (Week # 7) | 69 | CUT | 34,560 | 70 | 69 | 139 | |||
2023-01-22 | The American Express (Week # 13) | 70 | CUT | 34,560 | 69 | 72 | 66 | 207 | ||
2023-01-28 | Farmers Insurance Open (Week # 14) | 74 | CUT | 34,560 | 77 | 68 | 145 | |||
2023-02-05 | AT&T Pebble Beach Pro-Am (Week # 15) | 76 | CUT | 34,560 | 71 | 74 | 36 | 145 | ||
2023-02-12 | WM Phoenix Open (Week # 16) | 67 | CUT | 34,560 | 74 | 69 | 143 | |||
2023-02-19 | The Genesis Invitational (Week # 17) | 62 | 43,800 | 78,360 | 67 | 74 | 70 | 77 | 288 | |
2023-03-12 | THE PLAYERS Championship (Week # 20) | 76 | CUT | 78,360 | 80 | 74 | 154 | |||
2023-03-19 | Valspar Championship (Week # 21) | 27 | 53,190 | 131,550 | 69 | 70 | 74 | 71 | 284 | |
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 16 | 56,050 | 187,600 | 69 | 71 | 69 | 68 | 277 | |
2023-04-02 | Valero Texas Open (Week # 23) | 72 | CUT | 187,600 | 73 | 73 | 146 | |||
2023-04-16 | RBC Heritage (Week # 25) | 54 | 47,200 | 234,800 | 68 | 68 | 73 | 72 | 281 | |
2023-04-23 | Zurich Classic of New Orleans (Week # 26) | 36 | CUT | 234,800 | 66 | 73 | 139 | |||
2023-04-30 | Mexico Open at Vidanta (Week # 27) | 74 | CUT | 234,800 | 72 | 72 | 144 | |||
2023-05-07 | Wells Fargo Championship (Week # 28) | 27 | 134,125 | 368,925 | 71 | 69 | 67 | 73 | 280 | |
2023-05-14 | AT&T Byron Nelson (Week # 29) | 19 | 121,125 | 490,050 | 65 | 70 | 69 | 64 | 268 | |
2023-06-11 | RBC Canadian Open (Week # 33) | 12 | 178,650 | 668,700 | 71 | 68 | 69 | 69 | 277 | |
2023-06-25 | Travelers Championship (Week # 35) | 15 | 335,000 | 1,003,700 | 69 | 64 | 67 | 65 | 265 | |
2023-07-02 | Rocket Mortgage Classic (Week # 36) | 33 | 45,949 | 1,049,649 | 66 | 71 | 69 | 70 | 276 | |
2023-07-09 | John Deere Classic (Week # 37) | 26 | 58,090 | 1,107,739 | 70 | 65 | 67 | 70 | 272 | |
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 78 | CUT | 1,107,739 | 72 | 72 | 144 | |||
2023-07-30 | 3M Open (Week # 40) | 27 | 58,110 | 1,165,849 | 74 | 63 | 67 | 69 | 273 | |
2023-08-06 | Wyndham Championship (Week # 41) | 51 | 18,164 | 1,184,013 | 67 | 70 | 72 | 68 | 277 | |
Averages | 50.3 | 47,361 | 70.3 | 70.0 | 67.2 | 70.4 | 221.2 | |||
Overall Scoring Average | 69.6 | Total Wins: 0 out of 25 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)