Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Atwal, Arjun (PGA) YTD Rank: 242 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 65 | 11,178 | 11,178 | 69 | 71 | 72 | 70 | 282 | |
2009-02-08 | Buick Invitational (Week # 5) | 53 | 12,270 | 23,448 | 72 | 74 | 74 | 72 | 292 | |
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 33 | 32,228 | 55,676 | 68 | 73 | 71 | 212 | ||
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 143 | CUT | 55,676 | 78 | 72 | 150 | |||
2009-07-12 | John Deere Classic (Week # 27) | 80 | CUT | 55,676 | 73 | 74 | 147 | |||
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 153 | CUT | 55,676 | 75 | 70 | 145 | |||
2009-07-26 | RBC Canadian Open (Week # 29) | 76 | CUT | 55,676 | 75 | 67 | 142 | |||
2009-08-02 | Buick Open (Week # 30) | 73 | CUT | 55,676 | 71 | 73 | 144 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 153 | CUT | 55,676 | 75 | 76 | 151 | |||
2009-08-23 | Wyndham Championship (Week # 33) | 87 | CUT | 55,676 | 73 | 67 | 140 | |||
2009-10-04 | Turning Stone Resort Championship (Week # 39) | 42 | 21,000 | 76,676 | 71 | 69 | 72 | 69 | 281 | |
2009-11-15 | Children's Miracle Network Classic (Week # 44) | 72 | CUT | 76,676 | 74 | 69 | 143 | |||
Averages | 85.8 | 6,390 | 72.8 | 71.3 | 72.3 | 70.3 | 185.8 | |||
Overall Scoring Average | 71.9 | Total Wins: 0 out of 12 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2025 All Rights Reserved (New v2)