Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Toms, David (PGA/Champions) YTD Rank: 397 Top 10's: 6 Top 20's: 8 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 2 | 475,200 | 475,200 | 70 | 66 | 65 | 66 | 267 | |
2009-01-21 | Bob Hope Chrysler Classic (Week # 3) | 25 | 36,493 | 511,693 | 68 | 65 | 68 | 67 | 69 | 337 |
2009-02-01 | FBR Open (Week # 4) | 4 | 264,000 | 775,693 | 69 | 68 | 67 | 68 | 272 | |
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 81 | CUT | 775,693 | 74 | 75 | 70 | 219 | ||
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 22 | 105,171 | 880,865 | 70 | 67 | 70 | 66 | 273 | |
2009-03-22 | Transitions Championship (Week # 11) | 33 | 29,160 | 910,025 | 68 | 73 | 68 | 76 | 285 | |
2009-03-29 | Arnold Palmer Invitational (Week # 12) | 48 | 15,480 | 925,505 | 71 | 73 | 71 | 73 | 288 | |
2009-04-05 | Shell Houston Open (Week # 13) | 79 | CUT | 925,505 | 73 | 72 | 145 | |||
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 5 | 239,400 | 1,164,905 | 68 | 68 | 72 | 68 | 276 | |
2009-05-03 | Quail Hollow Championship (Week # 17) | 18 | 87,750 | 1,252,655 | 71 | 71 | 67 | 73 | 282 | |
2009-05-10 | THE PLAYERS Championship (Week # 18) | 9 | 237,500 | 1,490,155 | 67 | 70 | 77 | 70 | 284 | |
2009-05-24 | HP Byron Nelson Championship (Week # 20) | 75 | CUT | 1,490,155 | 74 | 68 | 142 | |||
2009-05-31 | Crowne Plaza Invitational (Week # 21) | 27 | 42,160 | 1,532,315 | 67 | 72 | 65 | 69 | 273 | |
2009-06-14 | Stanford St. Jude Classic (Week # 23) | 2 | 492,800 | 2,025,115 | 67 | 66 | 69 | 65 | 267 | |
2009-06-21 | U.S. Open (Week # 24) | 58 | CUT | 2,025,115 | 69 | 76 | 145 | |||
2009-06-28 | Travelers Championship (Week # 25) | 2 | 528,000 | 2,553,115 | 65 | 65 | 66 | 65 | 261 | |
2009-07-12 | John Deere Classic (Week # 27) | 80 | CUT | 2,553,115 | 71 | 71 | 142 | |||
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 153 | CUT | 2,553,115 | 72 | 75 | 147 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 35 | 74,429 | 2,627,543 | 69 | 69 | 69 | 73 | 280 | |
2009-08-16 | PGA Championship (Week # 32) | 36 | 31,736 | 2,659,279 | 69 | 75 | 72 | 77 | 293 | |
2009-08-23 | Wyndham Championship (Week # 33) | 24 | 39,461 | 2,698,740 | 69 | 68 | 67 | 67 | 271 | |
2009-08-30 | The Barclays (Week # 34) | 31 | 39,900 | 2,738,640 | 67 | 75 | 71 | 72 | 285 | |
2009-09-06 | Deutsche Bank Championship (Week # 35) | 36 | 31,538 | 2,770,178 | 67 | 69 | 73 | 70 | 279 | |
2009-09-13 | BMW Championship (Week # 36) | 23 | 64,875 | 2,835,053 | 68 | 71 | 69 | 76 | 284 | |
2009-09-27 | THE TOUR Championship (Week # 38) | 13 | 174,000 | 3,009,053 | 74 | 66 | 70 | 71 | 281 | |
2009-10-18 | Justin Timberlake Shriners Hospitals for Children Open (Week # 40) | 62 | 8,904 | 3,017,957 | 66 | 71 | 71 | 70 | 278 | |
2009-11-15 | Children's Miracle Network Classic (Week # 44) | 29 | 29,241 | 3,047,198 | 73 | 67 | 69 | 71 | 280 | |
Averages | 37.5 | 112,859 | 69.5 | 70.1 | 69.4 | 70.1 | 69.0 | 253.2 | ||
Overall Scoring Average | 69.8 | Total Wins: 0 out of 27 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)