Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Appleby, Stuart (PGA) YTD Rank: 376 Top 10's: 2 Top 20's: 8 |
||||||||||
Earnings For Past Year 10 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2010-01-17 | Sony Open in Hawaii (Week # 2) | 81 | CUT | 72 | 73 | 145 | ||||
2010-01-31 | Farmers Insurance Open (Week # 4) | 79 | CUT | 75 | 69 | 144 | ||||
2010-02-07 | Northern Trust Open (Week # 5) | 61 | 13,568 | 13,568 | 71 | 71 | 71 | 73 | 286 | |
2010-02-14 | AT&T Pebble Beach National Pro-Am (Week # 6) | 80 | CUT | 13,568 | 72 | 75 | 76 | 223 | ||
2010-02-21 | World Golf Championships-Accenture Match Play Champ. (1) / Mayakoba Golf Classic (2) (Week # 7) | 76 | CUT | 13,568 | 72 | 75 | 147 | |||
2010-02-28 | Waste Management Phoenix Open (Week # 8) | 78 | CUT | 13,568 | 70 | 70 | 140 | |||
2010-03-07 | The Honda Classic (Week # 9) | 67 | 11,368 | 24,936 | 74 | 69 | 71 | 74 | 288 | |
2010-03-21 | Transitions Championship (Week # 11) | 87 | CUT | 24,936 | 74 | 72 | 146 | |||
2010-03-28 | Arnold Palmer Invitational (Week # 12) | 30 | 33,420 | 58,356 | 70 | 74 | 70 | 76 | 290 | |
2010-04-04 | Shell Houston Open (Week # 13) | 44 | 17,535 | 75,891 | 70 | 72 | 74 | 72 | 288 | |
2010-04-18 | Verizon Heritage (Week # 15) | 8 | 159,600 | 235,491 | 69 | 67 | 73 | 67 | 276 | |
2010-04-25 | Zurich Classic of New Orleans (Week # 16) | 6 | 230,400 | 465,891 | 72 | 67 | 70 | 68 | 277 | |
2010-05-02 | Quail Hollow Championship (Week # 17) | 69 | 12,870 | 478,761 | 75 | 70 | 71 | 78 | 294 | |
2010-05-23 | HP Byron Nelson Championship (Week # 20) | 72 | CUT | 478,761 | 72 | 70 | 142 | |||
2010-05-30 | Crowne Plaza Invitational (Week # 21) | 77 | CUT | 478,761 | 72 | 68 | 140 | |||
2010-06-06 | Memorial Tournament (Week # 22) | 72 | CUT | 478,761 | 73 | 74 | 147 | |||
2010-06-13 | St. Jude Classic (Week # 23) | 82 | CUT | 478,761 | 75 | 67 | 142 | |||
2010-06-20 | U.S. Open (Week # 24) | 29 | 54,871 | 533,632 | 73 | 76 | 76 | 70 | 295 | |
2010-06-27 | Travelers Championship (Week # 25) | 27 | 40,800 | 574,432 | 70 | 67 | 66 | 69 | 272 | |
2010-07-04 | AT&T National (Week # 26) | 11 | 131,440 | 705,872 | 71 | 69 | 69 | 69 | 278 | |
2010-07-11 | John Deere Classic (Week # 27) | 75 | CUT | 705,872 | 71 | 68 | 139 | |||
2010-07-18 | The Open Championship (1) / Legends Reno-Tahoe Open (2) (Week # 28) | 18 | 42,000 | 747,872 | 73 | 69 | 68 | 73 | 283 | |
2010-07-25 | RBC Canadian Open (Week # 29) | 37 | 19,890 | 767,762 | 69 | 69 | 66 | 71 | 275 | |
2010-08-01 | The Greenbrier Classic (Week # 30) | 1 | 1,080,000 | 1,847,762 | 66 | 68 | 65 | 59 | 258 | |
2010-08-08 | World Golf Championships-Bridgestone Invitational (1) / Turning Stone Resort Championship (2) (Week # 31) | 63 | 42,250 | 1,890,012 | 74 | 72 | 70 | 71 | 287 | |
2010-08-15 | PGA Championship (Week # 32) | 68 | 14,150 | 1,904,162 | 72 | 73 | 73 | 77 | 295 | |
2010-08-29 | The Barclays (Week # 34) | 52 | 17,588 | 1,921,750 | 70 | 71 | 71 | 72 | 284 | |
2010-09-05 | Deutsche Bank Championship (Week # 35) | 57 | 16,725 | 1,938,475 | 70 | 71 | 72 | 70 | 283 | |
2010-09-12 | BMW Championship (Week # 36) | 60 | 16,350 | 1,954,825 | 76 | 73 | 69 | 78 | 296 | |
2010-10-17 | Frys.com Open (Week # 41) | 58 | 11,000 | 1,965,825 | 70 | 72 | 70 | 74 | 286 | |
2010-10-24 | Justin Timberlake Shriners Hospitals for Children Open (Week # 42) | 75 | CUT | 1,965,825 | 69 | 73 | 142 | |||
2010-11-07 | WGC-HSBC Champions (Week # 44) | 69 | 29,000 | 1,994,825 | 72 | 73 | 74 | 80 | 299 | |
Averages | 55.3 | 62,338 | 71.7 | 70.8 | 70.7 | 72.1 | 234.0 | |||
Overall Scoring Average | 71.3 | Total Wins: 1 out of 32 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)