Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Senden, John (PGA/Champions) YTD Rank: 257 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 74 | CUT | 72 | 74 | 146 | ||||
2020-09-27 | Corales Puntacana Resort & Club Championship (Week # 3) | 75 | CUT | 74 | 74 | 148 | ||||
2020-11-01 | Bermuda Championship (Week # 8) | 49 | 10,180 | 10,180 | 68 | 74 | 69 | 72 | 283 | |
2021-01-24 | The American Express (Week # 15) | 72 | CUT | 10,180 | 81 | 74 | 155 | |||
2021-01-31 | Farmers Insurance Open (Week # 16) | 80 | CUT | 10,180 | 76 | 83 | 159 | |||
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 39 | 30,030 | 40,210 | 70 | 69 | 72 | 73 | 284 | |
2021-02-28 | WGC-Mexico Championship (1) / Puerto Rico Open (2) (Week # 20) | 75 | 5,850 | 46,060 | 70 | 72 | 76 | 73 | 291 | |
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 24) | 72 | CUT | 46,060 | 73 | 75 | 148 | |||
2021-05-02 | Insperity Invitational (Week # 29) | 56 | 4,613 | 50,673 | 76 | 71 | 147 | |||
2021-05-09 | Regions Tradition (Week # 30) | 29 | 18,500 | 69,173 | 70 | 71 | 73 | 75 | 289 | |
2021-05-16 | AT&T Byron Nelson (Week # 31) | 73 | CUT | 69,173 | 70 | 73 | 143 | |||
2021-06-06 | Principal Charity Classic (Week # 34) | 73 | 1,295 | 70,468 | 73 | 75 | 73 | 221 | ||
2021-06-13 | American Family Insurance Championship (Week # 35) | 28 | 19,920 | 90,388 | 71 | 67 | 75 | 213 | ||
2021-06-27 | Bridgestone SENIOR PLAYERS Championship (Week # 37) | 42 | 12,900 | 103,288 | 74 | 74 | 74 | 71 | 293 | |
2021-07-11 | John Deere Classic (Week # 39) | 62 | 13,640 | 116,928 | 74 | 63 | 72 | 71 | 280 | |
2021-07-18 | The Open Championship (1) / Barbasol Championship (2) (Week # 40) | 77 | CUT | 116,928 | 70 | 74 | 144 | |||
2021-07-25 | 3M Open (Week # 41) | 73 | CUT | 116,928 | 78 | 73 | 151 | |||
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 71 | CUT | 116,928 | 70 | 70 | 140 | |||
2021-08-15 | Wyndham Championship (Week # 44) | 75 | CUT | 116,928 | 67 | 71 | 138 | |||
2021-08-22 | Boeing Classic (Week # 45) | 61 | 3,570 | 120,498 | 71 | 74 | 73 | 218 | ||
2021-08-29 | The Ally Challenge (Week # 46) | 64 | 2,600 | 123,098 | 71 | 73 | 73 | 217 | ||
Averages | 62.9 | 5,862 | 72.3 | 72.6 | 73.0 | 72.5 | 200.4 | |||
Overall Scoring Average | 72.6 | Total Wins: 0 out of 21 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2025 All Rights Reserved (New v2)