Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Weekley, Boo (PGA) YTD Rank: 376 Top 10's: 1 Top 20's: 2 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-11 | Mercedes Championships (Week # 1) | 15 | 107,000 | 107,000 | 70 | 70 | 69 | 72 | 281 | |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 9 | 145,800 | 252,800 | 66 | 69 | 67 | 70 | 272 | |
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 29 | 95,000 | 347,800 | 69 | 69 | 69 | 69 | 276 | |
2009-03-08 | The Honda Classic (Week # 9) | 69 | 11,312 | 359,112 | 72 | 71 | 72 | 73 | 288 | |
2009-03-15 | WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 81 | 39,550 | 398,662 | 69 | 75 | 75 | 70 | 289 | |
2009-03-22 | Transitions Championship (Week # 11) | 52 | 12,466 | 411,128 | 71 | 72 | 70 | 76 | 289 | |
2009-03-29 | Arnold Palmer Invitational (Week # 12) | 64 | 12,660 | 423,788 | 72 | 70 | 73 | 77 | 292 | |
2009-04-12 | The Masters (Week # 14) | 51 | CUT | 423,788 | 73 | 76 | 149 | |||
2009-04-19 | Verizon Heritage (Week # 15) | 13 | 94,763 | 518,551 | 69 | 72 | 70 | 68 | 279 | |
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 13 | 111,300 | 629,851 | 72 | 68 | 71 | 69 | 280 | |
2009-05-03 | Quail Hollow Championship (Week # 17) | 11 | 129,071 | 758,922 | 71 | 70 | 72 | 68 | 281 | |
2009-05-10 | THE PLAYERS Championship (Week # 18) | 83 | CUT | 758,922 | 73 | 67 | 73 | 213 | ||
2009-06-14 | Stanford St. Jude Classic (Week # 23) | 77 | CUT | 758,922 | 69 | 72 | 141 | |||
2009-06-21 | U.S. Open (Week # 24) | 58 | CUT | 758,922 | 79 | 72 | 151 | |||
2009-06-28 | Travelers Championship (Week # 25) | 14 | 105,000 | 863,922 | 64 | 71 | 67 | 65 | 267 | |
2009-07-05 | AT&T National (Week # 26) | 48 | 15,080 | 879,002 | 67 | 69 | 69 | 79 | 284 | |
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 27 | 82,866 | 961,868 | 67 | 72 | 72 | 71 | 282 | |
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 74 | 44,250 | 1,006,118 | 69 | 69 | 76 | 73 | 287 | |
2009-08-16 | PGA Championship (Week # 32) | 36 | 31,736 | 1,037,854 | 74 | 74 | 71 | 74 | 293 | |
2009-08-23 | Wyndham Championship (Week # 33) | 32 | 24,820 | 1,062,674 | 65 | 67 | 72 | 68 | 272 | |
2009-08-30 | The Barclays (Week # 34) | 41 | 27,750 | 1,090,424 | 75 | 70 | 74 | 67 | 286 | |
2009-09-06 | Deutsche Bank Championship (Week # 35) | 54 | 17,025 | 1,107,449 | 68 | 69 | 74 | 71 | 282 | |
Averages | 43.2 | 50,339 | 70.2 | 70.6 | 71.4 | 71.1 | 260.6 | |||
Overall Scoring Average | 70.8 | Total Wins: 0 out of 22 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)