Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Funk, Fred (PGA/Champions) YTD Rank: 466 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 14 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2013-10-13 | Frys.Com Open (Week # 1) | 81 | CUT | 75 | 70 | 145 | ||||
2013-10-20 | Greater Hickory Kia Classic (Week # 2) | 41 | 7,520 | 7,520 | 67 | 73 | 70 | 210 | ||
2013-10-27 | AT&T Championship (Week # 3) | 3 | 113,367 | 120,887 | 69 | 69 | 67 | 205 | ||
2013-11-03 | Charles Schwab Cup Championship (Week # 4) | 9 | 76,000 | 196,887 | 70 | 70 | 71 | 64 | 275 | |
2013-11-10 | The McGladrey Classic (Week # 5) | 74 | CUT | 196,887 | 71 | 72 | 143 | |||
2013-11-17 | OHL Classic at Mayakoba (Week # 6) | 78 | CUT | 196,887 | 75 | 75 | ||||
2014-01-12 | Sony Open in Hawaii (Week # 8) | 80 | CUT | 196,887 | 72 | 72 | 144 | |||
2014-01-19 | Mitsubishi Electric Championship (Week # 9) | 10 | 47,500 | 244,387 | 65 | 70 | 68 | 203 | ||
2014-02-02 | Waste Management Phoenix Open (Week # 11) | 67 | 12,710 | 257,097 | 69 | 71 | 76 | 70 | 286 | |
2014-02-09 | Allianz Championship (Week # 12) | 15 | 24,827 | 281,924 | 71 | 66 | 69 | 206 | ||
2014-02-16 | Northern Trust Open (Week # 13) | 78 | CUT | 281,924 | 71 | 75 | 146 | |||
2014-03-09 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 16) | 65 | 7,245 | 289,169 | 71 | 72 | 71 | 72 | 286 | |
2014-03-16 | Toshiba Classic (Week # 17) | 12 | 34,562 | 323,731 | 67 | 68 | 67 | 202 | ||
2014-03-23 | Mississippi Gulf Resort Classic (Week # 18) | 13 | 28,000 | 351,731 | 69 | 67 | 75 | 211 | ||
2014-03-30 | Valero Texas Open (Week # 19) | 69 | 12,462 | 364,193 | 70 | 72 | 77 | 78 | 297 | |
2014-04-20 | Greater Gwinnett Champioship (Week # 22) | 12 | 36,600 | 400,793 | 72 | 69 | 70 | 211 | ||
2014-05-04 | Insperity Champioship (Week # 24) | 9 | 50,000 | 450,793 | 68 | 71 | 73 | 212 | ||
2014-05-18 | Regions Tradition (Week # 26) | 16 | 33,044 | 483,837 | 71 | 72 | 73 | 70 | 286 | |
2014-05-25 | Senior PGA Championship (Week # 27) | 39 | 7,667 | 491,503 | 73 | 73 | 73 | 69 | 288 | |
2014-06-01 | Principal Charity Classic (Week # 28) | 33 | 10,792 | 502,295 | 70 | 70 | 73 | 213 | ||
2014-06-22 | Encompass Championship (Week # 31) | 12 | 37,800 | 540,095 | 69 | 69 | 69 | 207 | ||
2014-06-29 | Constellation Seniors Players Champ (Week # 32) | 65 | 2,992 | 543,087 | 71 | 70 | 76 | 70 | 287 | |
2014-07-13 | U.S. Senior Open Championship (Week # 34) | 33 | 20,443 | 563,530 | 70 | 77 | 73 | 72 | 292 | |
2014-07-27 | Senior British Open (Week # 36) | 29 | 21,612 | 585,142 | 74 | 72 | 74 | 72 | 292 | |
2014-08-03 | 3M Championship (Week # 37) | 24 | 16,730 | 601,872 | 70 | 70 | 65 | 205 | ||
2014-08-17 | Dick's Sporting Goods Open (Week # 39) | 18 | 25,160 | 627,032 | 69 | 68 | 71 | 208 | ||
2014-08-24 | Boeing Classic (Week # 40) | 10 | 48,000 | 675,032 | 68 | 68 | 70 | 206 | ||
2014-08-31 | Shaw Charity Classic (Week # 41) | 27 | 17,494 | 692,526 | 67 | 71 | 66 | 204 | ||
2014-09-07 | Quebec Championship (Week # 42) | 19 | 20,400 | 712,926 | 68 | 71 | 70 | 209 | ||
2014-09-14 | Pacific Links Hawaii Championship (Week # 43) | 19 | 20,400 | 733,326 | 68 | 71 | 70 | 209 | ||
Averages | 35.3 | 24,444 | 70.0 | 70.7 | 71.1 | 70.8 | 218.8 | |||
Overall Scoring Average | 70.6 | Total Wins: 0 out of 30 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)