Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Percy, Cameron (PGA) YTD Rank: 376 Top 10's: 2 Top 20's: 5 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-12 | Frys.Com Open (Week # 1) | 26 | 44,400 | 44,400 | 69 | 70 | 70 | 73 | 282 | |
2014-10-19 | Shriners Hospitals for Children Open (Week # 2) | 72 | 12,028 | 56,428 | 68 | 68 | 74 | 210 | ||
2014-10-26 | The McGladrey Classic (Week # 3) | 63 | 11,872 | 68,300 | 68 | 70 | 70 | 70 | 278 | |
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 76 | CUT | 68,300 | 73 | 72 | 145 | |||
2014-11-16 | OHL Classic at Mayakoba (Week # 6) | 77 | CUT | 68,300 | 73 | 70 | 143 | |||
2015-01-18 | Sony Open in Hawaii (Week # 8) | 85 | CUT | 68,300 | 74 | 68 | 142 | |||
2015-01-25 | Humana Challenge (Week # 9) | 73 | CUT | 68,300 | 75 | 71 | 71 | 217 | ||
2015-02-08 | Farmers Insurance Open (Week # 11) | 53 | 14,317 | 82,617 | 71 | 69 | 73 | 78 | 291 | |
2015-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 57 | 15,232 | 97,849 | 72 | 70 | 66 | 73 | 281 | |
2015-03-08 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 15) | 77 | CUT | 97,849 | 75 | 72 | 147 | |||
2015-03-29 | Valero Texas Open (Week # 18) | 15 | 99,200 | 197,049 | 72 | 74 | 74 | 69 | 289 | |
2015-04-05 | Shell Houston Open (Week # 19) | 72 | CUT | 197,049 | 73 | 76 | 149 | |||
2015-04-26 | Zurich Classic of New Orleans (Week # 22) | 72 | CUT | 197,049 | 74 | 70 | 144 | |||
2015-05-17 | Wells Fargo Championship (Week # 25) | 82 | CUT | 197,049 | 70 | 78 | 148 | |||
2015-05-31 | AT&T Byron Nelson Championship (Week # 27) | 10 | 157,383 | 354,432 | 67 | 64 | 68 | 68 | 267 | |
2015-06-14 | FedEx St. Jude Classic (Week # 29) | 18 | 81,000 | 435,432 | 69 | 69 | 71 | 66 | 275 | |
2015-06-28 | Travelers Championship (Week # 31) | 54 | 14,528 | 449,960 | 69 | 69 | 68 | 70 | 276 | |
2015-07-05 | The Greenbrier Classic (Week # 32) | 60 | 14,405 | 464,365 | 68 | 66 | 69 | 73 | 276 | |
2015-07-12 | John Deere Classic (Week # 33) | 62 | 10,058 | 474,423 | 68 | 68 | 75 | 70 | 281 | |
2015-07-26 | RBC Canadian Open (Week # 35) | 18 | 78,300 | 552,723 | 72 | 67 | 69 | 70 | 278 | |
2015-08-02 | Quicken Loans National (Week # 36) | 76 | CUT | 552,723 | 69 | 73 | 142 | |||
2015-08-09 | WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) | 74 | CUT | 552,723 | 70 | 70 | 140 | |||
2015-08-23 | Wyndham Championship (Week # 39) | 38 | 23,220 | 575,943 | 65 | 66 | 67 | 74 | 272 | |
Averages | 57.0 | 25,041 | 70.6 | 70.0 | 70.4 | 71.2 | 220.6 | |||
Overall Scoring Average | 70.5 | Total Wins: 0 out of 23 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)