Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Jones, Matthew ( ~~ LIV ~~) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-12 | Frys.Com Open (Week # 1) | 75 | CUT | 74 | 72 | 146 | ||||
2014-11-02 | CIMB Asia Pacific Classic (Week # 4) | 52 | 16,415 | 16,415 | 81 | 69 | 69 | 70 | 289 | |
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 53 | 47,000 | 63,415 | 75 | 76 | 71 | 72 | 294 | |
2015-01-11 | Hyundai Tournament of Champions (Week # 7) | 11 | 140,000 | 203,415 | 69 | 72 | 68 | 69 | 278 | |
2015-01-18 | Sony Open in Hawaii (Week # 8) | 70 | 11,200 | 214,615 | 68 | 67 | 72 | 75 | 282 | |
2015-01-25 | Humana Challenge (Week # 9) | 41 | 19,950 | 234,565 | 76 | 67 | 64 | 68 | 275 | |
2015-02-01 | Waste Management Phoenix Open (Week # 10) | 58 | 13,734 | 248,299 | 70 | 71 | 70 | 72 | 283 | |
2015-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 7 | 211,933 | 460,232 | 65 | 66 | 67 | 73 | 271 | |
2015-02-22 | Northern Trust Open (Week # 13) | 14 | 110,550 | 570,782 | 70 | 72 | 72 | 68 | 282 | |
2015-03-22 | Arnold Palmer Invitational (Week # 17) | 3 | 428,400 | 999,182 | 71 | 65 | 67 | 68 | 271 | |
2015-03-29 | Valero Texas Open (Week # 18) | 26 | 46,810 | 1,045,992 | 77 | 71 | 68 | 75 | 291 | |
2015-04-05 | Shell Houston Open (Week # 19) | 72 | CUT | 1,045,992 | 72 | 72 | 144 | |||
2015-05-03 | WGC-Accenture Match Play Championship (Week # 23) | 34 | 63,500 | 1,109,492 | 70 | 70 | 70 | 70 | 280 | |
2015-05-10 | THE PLAYERS Championship (Week # 24) | 76 | CUT | 1,109,492 | 75 | 76 | 151 | |||
2015-05-17 | Wells Fargo Championship (Week # 25) | 28 | 43,310 | 1,152,802 | 69 | 70 | 70 | 74 | 283 | |
2015-05-31 | AT&T Byron Nelson Championship (Week # 27) | 64 | 14,981 | 1,167,783 | 72 | 63 | 66 | 75 | 276 | |
2015-06-07 | The Memorial Tournament (Week # 28) | 40 | 21,728 | 1,189,511 | 71 | 68 | 74 | 73 | 286 | |
2015-06-14 | FedEx St. Jude Classic (Week # 29) | 3 | 270,600 | 1,460,111 | 69 | 67 | 68 | 68 | 272 | |
2015-06-28 | Travelers Championship (Week # 31) | 73 | CUT | 1,460,111 | 72 | 68 | 140 | |||
2015-07-19 | The British Open (1) / Barbasol Championship (2) (Week # 34) | 30 | 63,075 | 1,523,186 | 68 | 73 | 69 | 72 | 282 | |
2015-07-26 | RBC Canadian Open (Week # 35) | 89 | CUT | 1,523,186 | 72 | 73 | 145 | |||
2015-08-16 | PGA Championship (Week # 38) | 21 | 97,667 | 1,620,853 | 68 | 65 | 73 | 75 | 281 | |
2015-08-30 | The Barclays (Week # 40) | 53 | 19,008 | 1,639,861 | 67 | 72 | 72 | 71 | 282 | |
2015-09-06 | Deutsche Bank Championship (Week # 41) | 4 | 311,025 | 1,950,886 | 67 | 67 | 68 | 74 | 276 | |
2015-09-20 | BMW Championship (Week # 43) | 32 | 44,668 | 1,995,554 | 72 | 66 | 72 | 67 | 277 | |
Averages | 41.2 | 79,822 | 71.2 | 69.5 | 69.5 | 71.5 | 253.5 | |||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 25 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)