Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Tomasulo, Peter (PGA) YTD Rank: 242 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-18 | Sony Open in Hawaii (Week # 2) | 79 | CUT | 73 | 70 | 143 | ||||
2009-01-21 | Bob Hope Chrysler Classic (Week # 3) | 75 | CUT | 73 | 70 | 78 | 69 | 290 | ||
2009-02-08 | Buick Invitational (Week # 5) | 85 | CUT | 73 | 74 | 147 | ||||
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 39 | 19,329 | 19,329 | 71 | 70 | 72 | 213 | ||
2009-03-01 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 129 | 7,344 | 26,673 | 69 | 72 | 69 | 75 | 285 | |
2009-03-08 | The Honda Classic (Week # 9) | 80 | CUT | 26,673 | 76 | 72 | 148 | |||
2009-03-15 | WGC-CA Championship (1) / Puerto Rico Open (2) (Week # 10) | 157 | CUT | 26,673 | 73 | 77 | 150 | |||
2009-03-22 | Transitions Championship (Week # 11) | 74 | CUT | 26,673 | 75 | 73 | 148 | |||
2009-04-05 | Shell Houston Open (Week # 13) | 79 | CUT | 26,673 | 76 | 76 | 152 | |||
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 73 | CUT | 26,673 | 74 | 71 | 145 | |||
2009-05-03 | Quail Hollow Championship (Week # 17) | 59 | 14,300 | 40,973 | 74 | 69 | 73 | 74 | 290 | |
2009-05-17 | Valero Texas Open (Week # 19) | 76 | CUT | 40,973 | 70 | 70 | 140 | |||
2009-05-24 | HP Byron Nelson Championship (Week # 20) | 75 | CUT | 40,973 | 73 | 67 | 140 | |||
2009-06-14 | Stanford St. Jude Classic (Week # 23) | 77 | CUT | 40,973 | 76 | 76 | 152 | |||
2009-06-21 | U.S. Open (Week # 24) | 58 | CUT | 40,973 | 73 | 72 | 145 | |||
2009-06-28 | Travelers Championship (Week # 25) | 81 | CUT | 40,973 | 71 | 73 | 144 | |||
2009-07-12 | John Deere Classic (Week # 27) | 80 | CUT | 40,973 | 70 | 74 | 144 | |||
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 153 | CUT | 40,973 | 76 | 66 | 142 | |||
2009-07-26 | RBC Canadian Open (Week # 29) | 16 | 69,233 | 110,206 | 65 | 68 | 72 | 72 | 277 | |
2009-08-02 | Buick Open (Week # 30) | 73 | CUT | 110,206 | 72 | 71 | 143 | |||
2009-08-09 | WGC-Bridestone Invitational (1) / Legends Reno Tahoe Open (2) (Week # 31) | 153 | CUT | 110,206 | 78 | 69 | 147 | |||
2009-08-23 | Wyndham Championship (Week # 33) | 87 | CUT | 110,206 | 72 | 68 | 140 | |||
2009-10-04 | Turning Stone Resort Championship (Week # 39) | 76 | CUT | 110,206 | 77 | 69 | 146 | |||
2009-10-25 | Frys.com Open (Week # 41) | 39 | 18,500 | 128,706 | 68 | 65 | 70 | 69 | 272 | |
2009-11-15 | Children's Miracle Network Classic (Week # 44) | 72 | CUT | 128,706 | 76 | 72 | 148 | |||
Averages | 81.8 | 5,148 | 73.0 | 71.0 | 72.3 | 71.8 | 175.6 | |||
Overall Scoring Average | 72.0 | Total Wins: 0 out of 25 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2025 All Rights Reserved (New v2)