Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Todd, Brendon (PGA) YTD Rank: 69 Top 10's: 2 Top 20's: 4 |
||||||||||
Earnings For Past Year 20 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2019-09-15 | A Military Tribute at The Greenbrier (Week # 1) | 68 | CUT | 67 | 73 | 140 | ||||
2019-09-22 | Sanderson Farms Championship (Week # 2) | 69 | CUT | 71 | 72 | 143 | ||||
2019-09-29 | Safeway Open (Week # 3) | 68 | CUT | 72 | 74 | 146 | ||||
2019-10-06 | Shriners Hospitals for Children Open (Week # 4) | 77 | CUT | 70 | 72 | 142 | ||||
2019-10-13 | Houston Open (Week # 5) | 28 | 42,482 | 42,482 | 76 | 67 | 74 | 66 | 283 | |
2019-11-03 | WGC-HSBC Champions (1) / Bermuda Championship (2) (Week # 8) | 1 | 540,000 | 582,482 | 68 | 63 | 67 | 62 | 260 | |
2019-11-17 | Mayakoba Golf Classic (Week # 10) | 1 | 1,296,000 | 1,878,482 | 63 | 68 | 65 | 68 | 264 | |
2019-11-24 | The RSM Classic (Week # 11) | 4 | 323,400 | 2,201,882 | 66 | 66 | 62 | 72 | 266 | |
2020-01-05 | Sentry Tournament of Champions (Week # 13) | 29 | 69,000 | 2,270,882 | 71 | 74 | 74 | 75 | 294 | |
2020-01-12 | Sony Open in Hawaii (Week # 14) | 21 | 64,350 | 2,335,232 | 68 | 70 | 69 | 68 | 275 | |
2020-01-19 | The American Express (Week # 15) | 37 | 29,815 | 2,365,047 | 69 | 68 | 65 | 73 | 275 | |
2020-02-16 | Genesis Open (Week # 19) | 56 | 21,483 | 2,386,530 | 73 | 70 | 71 | 73 | 287 | |
2020-02-23 | WGC-Mexico Championship (1) / Puerto Rico Open (2) (Week # 20) | 37 | 56,200 | 2,442,730 | 72 | 71 | 71 | 68 | 282 | |
2020-03-08 | Arnold Palmer Invitational (Week # 22) | 18 | 118,885 | 2,561,615 | 68 | 72 | 78 | 74 | 292 | |
2020-06-14 | Charles Schwab Challenge (Week # 36) | 68 | CUT | 2,561,615 | 69 | 73 | 142 | |||
2020-06-21 | RBC Herritage (Week # 37) | 76 | CUT | 2,561,615 | 68 | 72 | 140 | |||
2020-06-28 | Travelers Championship (Week # 38) | 11 | 139,983 | 2,701,598 | 66 | 65 | 61 | 75 | 267 | |
2020-07-05 | Rocket Mortgage Classic (Week # 39) | 57 | 17,025 | 2,718,623 | 68 | 69 | 70 | 73 | 280 | |
2020-07-19 | The Memorial Tournament (Week # 41) | 22 | 78,120 | 2,796,743 | 75 | 72 | 68 | 76 | 291 | |
2020-08-02 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 15 | 131,400 | 2,928,143 | 64 | 65 | 69 | 75 | 273 | |
2020-08-09 | PGA Championship (Week # 44) | 17 | 156,500 | 3,084,643 | 65 | 70 | 72 | 67 | 274 | |
2020-08-16 | Wyndham Championship (Week # 45) | 78 | CUT | 3,084,643 | 68 | 70 | 138 | |||
2020-08-23 | The Northern Trust (Week # 46) | 64 | 20,615 | 3,105,258 | 70 | 66 | 70 | 74 | 280 | |
2020-08-30 | BMW Championship (Week # 47) | 8 | 285,000 | 3,390,258 | 73 | 68 | 71 | 69 | 281 | |
2020-09-06 | TOUR Championship (Week # 48) | 20 | 497,500 | 3,887,758 | 67 | 68 | 70 | 74 | 279 | |
2020-09-20 | U.S. Open (Week # 50) | 23 | 101,797 | 3,989,555 | 68 | 72 | 75 | 75 | 290 | |
2020-10-18 | The CJ Club @ Nine Bridges (Week # 54) | 52 | 20,169 | 4,009,724 | 77 | 73 | 70 | 69 | 289 | |
2020-10-25 | ZOZO Championship (Week # 55) | 47 | 20,053 | 4,029,777 | 69 | 69 | 70 | 70 | 278 | |
2020-11-01 | Bermuda Championship (Week # 56) | 69 | CUT | 4,029,777 | 71 | 75 | 146 | |||
2020-11-15 | Masters Tournament (Week # 58) | 61 | CUT | 4,029,777 | 73 | 73 | 146 | |||
2020-11-22 | The RSM Classic (Week # 59) | 37 | 28,710 | 4,058,487 | 68 | 70 | 67 | 68 | 273 | |
2020-12-06 | Mayakoba Golf Classic (Week # 60) | 8 | 203,400 | 4,261,887 | 67 | 69 | 67 | 66 | 269 | |
Averages | 39.0 | 133,184 | 69.4 | 70.0 | 69.4 | 70.9 | 240.2 | |||
Overall Scoring Average | 69.9 | Total Wins: 2 out of 32 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)