Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Brown, Scott (PGA) YTD Rank: 182 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2022-10-30 | Butterfield Bermuda Championship (Week # 6) | 62 | 14,365 | 14,365 | 63 | 68 | 81 | 70 | 282 | |
2022-11-20 | The RSM Classic (Week # 9) | 70 | CUT | 14,365 | 76 | 71 | 147 | |||
2023-01-28 | Farmers Insurance Open (Week # 14) | 72 | 17,487 | 31,852 | 69 | 75 | 77 | 77 | 298 | |
2023-02-05 | AT&T Pebble Beach Pro-Am (Week # 15) | 76 | CUT | 31,852 | 72 | 71 | 72 | 215 | ||
2023-02-26 | The Honda Classic (Week # 18) | 81 | CUT | 31,852 | 76 | 75 | 151 | |||
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 33 | 19,841 | 51,693 | 72 | 70 | 68 | 71 | 281 | |
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 64 | 8,132 | 59,825 | 72 | 72 | 74 | 71 | 289 | |
2023-04-23 | Zurich Classic of New Orleans (Week # 26) | 36 | CUT | 59,825 | 68 | 75 | 143 | |||
2023-04-30 | Mexico Open at Vidanta (Week # 27) | 74 | CUT | 59,825 | 72 | 70 | 142 | |||
2023-05-14 | AT&T Byron Nelson (Week # 29) | 85 | CUT | 59,825 | 68 | 74 | 142 | |||
2023-06-11 | RBC Canadian Open (Week # 33) | 65 | 19,170 | 78,995 | 73 | 68 | 75 | 72 | 288 | |
2023-07-09 | John Deere Classic (Week # 37) | 70 | CUT | 78,995 | 71 | 71 | 142 | |||
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 68 | CUT | 78,995 | 69 | 72 | 141 | |||
Averages | 65.8 | 6,077 | 70.8 | 71.7 | 74.5 | 72.2 | 204.7 | |||
Overall Scoring Average | 71.9 | Total Wins: 0 out of 13 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2025 All Rights Reserved (New v2)