Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Lee, Kyoung-Hoon (PGA) YTD Rank: 105 Top 10's: 3 Top 20's: 4 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 74 | CUT | 74 | 69 | 143 | ||||
2020-09-27 | Corales Puntacana Resort & Club Championship (Week # 3) | 75 | CUT | 74 | 68 | 142 | ||||
2020-10-04 | Sanderson Farms Championship (Week # 4) | 46 | 17,980 | 17,980 | 68 | 73 | 70 | 73 | 284 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 67 | CUT | 17,980 | 72 | 71 | 143 | |||
2020-10-18 | THE CJ CUP @ Shadow Creek (Week # 6) | 52 | 20,169 | 38,149 | 78 | 73 | 70 | 68 | 289 | |
2020-11-01 | Bermuda Championship (Week # 8) | 62 | 8,840 | 46,989 | 70 | 70 | 76 | 72 | 288 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 69 | CUT | 46,989 | 76 | 70 | 146 | |||
2020-11-22 | The RSM Classic (Week # 11) | 66 | CUT | 46,989 | 71 | 72 | 143 | |||
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 59 | 16,272 | 63,261 | 69 | 70 | 67 | 75 | 281 | |
2021-01-17 | Sony Open in Hawaii (Week # 14) | 19 | 78,210 | 141,471 | 69 | 66 | 66 | 64 | 265 | |
2021-01-24 | The American Express (Week # 15) | 32 | 38,257 | 179,728 | 68 | 71 | 71 | 68 | 278 | |
2021-01-31 | Farmers Insurance Open (Week # 16) | 80 | CUT | 179,728 | 74 | 72 | 146 | |||
2021-02-07 | Waste Management Phoenix Open (Week # 17) | 2 | 649,700 | 829,428 | 66 | 66 | 66 | 68 | 266 | |
2021-02-21 | The Genesis Invitational (Week # 19) | 66 | 19,809 | 849,237 | 70 | 72 | 79 | 72 | 293 | |
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 73 | CUT | 849,237 | 71 | 78 | 149 | |||
2021-03-14 | The PLAYERS Championship (Week # 22) | 41 | 53,250 | 902,487 | 72 | 71 | 71 | 72 | 286 | |
2021-03-21 | The Honda Classic (Week # 23) | 69 | CUT | 902,487 | 72 | 73 | 145 | |||
2021-04-04 | Valero Texas Open (Week # 25) | 23 | 65,285 | 967,772 | 70 | 73 | 70 | 71 | 284 | |
2021-04-18 | RBC Heritage (Week # 27) | 56 | 16,472 | 984,244 | 67 | 73 | 70 | 73 | 283 | |
2021-04-25 | Zurich Classic of New Orleans (Week # 28) | 23 | 22,274 | 1,006,518 | 63 | 74 | 64 | 75 | 276 | |
2021-05-02 | Valspar Championship (Week # 29) | 29 | 40,572 | 1,047,090 | 69 | 69 | 71 | 71 | 280 | |
2021-05-09 | Wells Fargo Championship (Week # 30) | 58 | 18,063 | 1,065,153 | 66 | 77 | 70 | 76 | 289 | |
2021-05-16 | AT&T Byron Nelson (Week # 31) | 1 | 1,458,000 | 2,523,153 | 65 | 65 | 67 | 66 | 263 | |
2021-05-23 | PGA Championship (Week # 32) | 82 | CUT | 2,523,153 | 78 | 77 | 155 | |||
2021-06-06 | the Memorial Tournament (Week # 34) | 65 | 19,902 | 2,543,055 | 74 | 71 | 79 | 74 | 298 | |
2021-06-20 | U.S. Open (Week # 36) | 72 | CUT | 2,543,055 | 76 | 79 | 155 | |||
2021-06-27 | Travelers Championship (Week # 37) | 73 | 14,578 | 2,557,633 | 69 | 64 | 69 | 80 | 282 | |
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 78 | CUT | 2,557,633 | 70 | 72 | 142 | |||
2021-07-25 | 3M Open (Week # 41) | 6 | 208,230 | 2,765,863 | 69 | 67 | 68 | 69 | 273 | |
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 54 | 42,000 | 2,807,863 | 68 | 74 | 70 | 70 | 282 | |
2021-08-15 | Wyndham Championship (Week # 44) | 24 | 53,440 | 2,861,303 | 67 | 68 | 67 | 67 | 269 | |
2021-08-22 | The NORTHERN TRUST (Week # 45) | 47 | 24,331 | 2,885,634 | 71 | 68 | 69 | 70 | 278 | |
2021-08-29 | BMW Championship (Week # 46) | 12 | 199,500 | 3,085,134 | 69 | 69 | 66 | 67 | 271 | |
Averages | 50.2 | 93,489 | 70.5 | 71.1 | 69.8 | 71.0 | 235.4 | |||
Overall Scoring Average | 70.6 | Total Wins: 1 out of 33 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)