Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Kizzire, Patton (PGA) YTD Rank: 141 Top 10's: 2 Top 20's: 4 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 74 | CUT | 72 | 71 | 143 | ||||
2020-09-27 | Corales Puntacana Resort & Club Championship (Week # 3) | 41 | 12,862 | 12,862 | 71 | 67 | 71 | 73 | 282 | |
2020-10-04 | Sanderson Farms Championship (Week # 4) | 59 | 14,784 | 27,646 | 72 | 69 | 78 | 68 | 287 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 24 | 61,950 | 89,596 | 67 | 68 | 65 | 69 | 269 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 11 | 155,750 | 245,346 | 69 | 67 | 70 | 68 | 274 | |
2020-11-22 | The RSM Classic (Week # 11) | 10 | 173,250 | 418,596 | 65 | 66 | 70 | 66 | 267 | |
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 32 | 43,056 | 461,652 | 72 | 68 | 71 | 64 | 275 | |
2021-01-17 | Sony Open in Hawaii (Week # 14) | 7 | 200,475 | 662,127 | 64 | 69 | 65 | 64 | 262 | |
2021-01-24 | The American Express (Week # 15) | 53 | 16,147 | 678,274 | 69 | 70 | 70 | 73 | 282 | |
2021-02-07 | Waste Management Phoenix Open (Week # 17) | 50 | 18,323 | 696,597 | 69 | 65 | 69 | 74 | 277 | |
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 39 | 30,030 | 726,627 | 69 | 70 | 76 | 69 | 284 | |
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 57 | 21,018 | 747,645 | 76 | 69 | 73 | 75 | 293 | |
2021-03-14 | The PLAYERS Championship (Week # 22) | 35 | 73,125 | 820,770 | 70 | 69 | 72 | 74 | 285 | |
2021-03-21 | The Honda Classic (Week # 23) | 69 | CUT | 820,770 | 71 | 72 | 143 | |||
2021-04-04 | Valero Texas Open (Week # 25) | 9 | 209,825 | 1,030,595 | 71 | 74 | 70 | 65 | 280 | |
2021-04-18 | RBC Heritage (Week # 27) | 66 | CUT | 1,030,595 | 74 | 69 | 143 | |||
2021-05-02 | Valspar Championship (Week # 29) | 60 | 15,387 | 1,045,982 | 66 | 75 | 76 | 68 | 285 | |
2021-05-09 | Wells Fargo Championship (Week # 30) | 58 | 18,063 | 1,064,045 | 69 | 72 | 71 | 77 | 289 | |
2021-05-16 | AT&T Byron Nelson (Week # 31) | 3 | 395,381 | 1,459,426 | 69 | 64 | 71 | 63 | 267 | |
2021-05-30 | Charles Schwab Challenge (Week # 33) | 3 | 366,094 | 1,825,520 | 67 | 65 | 71 | 67 | 270 | |
2021-06-06 | the Memorial Tournament (Week # 34) | 69 | CUT | 1,825,520 | 76 | 73 | 149 | |||
2021-06-13 | Palmetto Championship (Week # 35) | 69 | CUT | 1,825,520 | 74 | 72 | 146 | |||
2021-06-27 | Travelers Championship (Week # 37) | 80 | CUT | 1,825,520 | 70 | 72 | 142 | |||
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 25 | 56,411 | 1,881,931 | 68 | 72 | 73 | 64 | 277 | |
2021-07-11 | John Deere Classic (Week # 39) | 11 | 124,664 | 2,006,595 | 69 | 67 | 69 | 65 | 270 | |
2021-07-25 | 3M Open (Week # 41) | 39 | 24,116 | 2,030,711 | 72 | 67 | 70 | 70 | 279 | |
2021-08-15 | Wyndham Championship (Week # 44) | 75 | CUT | 2,030,711 | 70 | 70 | 140 | |||
2021-08-22 | The NORTHERN TRUST (Week # 45) | 56 | 21,470 | 2,052,181 | 70 | 67 | 69 | 73 | 279 | |
2021-08-29 | BMW Championship (Week # 46) | 34 | 50,113 | 2,102,294 | 69 | 72 | 68 | 68 | 277 | |
Averages | 42.0 | 72,493 | 70.0 | 69.3 | 70.8 | 69.0 | 245.4 | |||
Overall Scoring Average | 69.8 | Total Wins: 0 out of 29 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)