Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Kim, Si-Woo (PGA) YTD Rank: 35 Top 10's: 2 Top 20's: 9 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 44 | 22,770 | 22,770 | 70 | 65 | 77 | 66 | 278 | |
2020-09-20 | U.S. Open (Week # 2) | 62 | CUT | 22,770 | 72 | 77 | 149 | |||
2020-10-04 | Sanderson Farms Championship (Week # 4) | 37 | 28,710 | 51,480 | 72 | 69 | 74 | 67 | 282 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 8 | 190,750 | 242,230 | 67 | 67 | 63 | 69 | 266 | |
2020-10-18 | THE CJ CUP @ Shadow Creek (Week # 6) | 17 | 139,035 | 381,265 | 69 | 74 | 69 | 69 | 281 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 69 | CUT | 381,265 | 71 | 73 | 144 | |||
2020-11-15 | Masters Tournament (Week # 10) | 34 | 62,100 | 443,365 | 70 | 71 | 73 | 72 | 286 | |
2021-01-17 | Sony Open in Hawaii (Week # 14) | 25 | 50,710 | 494,075 | 64 | 70 | 65 | 67 | 266 | |
2021-01-24 | The American Express (Week # 15) | 1 | 1,206,000 | 1,700,075 | 66 | 68 | 67 | 64 | 265 | |
2021-01-31 | Farmers Insurance Open (Week # 16) | 80 | CUT | 1,700,075 | 68 | 76 | 144 | |||
2021-02-07 | Waste Management Phoenix Open (Week # 17) | 50 | 18,323 | 1,718,398 | 71 | 66 | 70 | 70 | 277 | |
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 68 | CUT | 1,718,398 | 68 | 76 | 144 | |||
2021-02-21 | The Genesis Invitational (Week # 19) | 68 | CUT | 1,718,398 | 71 | 77 | 148 | |||
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 73 | CUT | 1,718,398 | 80 | 80 | ||||
2021-03-14 | The PLAYERS Championship (Week # 22) | 9 | 339,375 | 2,057,773 | 72 | 70 | 67 | 71 | 280 | |
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 24) | 56 | 38,000 | 2,095,773 | 70 | 70 | 70 | 70 | 280 | |
2021-04-04 | Valero Texas Open (Week # 25) | 23 | 65,285 | 2,161,058 | 72 | 72 | 70 | 70 | 284 | |
2021-04-11 | Masters Tournament (Week # 26) | 12 | 218,500 | 2,379,558 | 71 | 69 | 74 | 72 | 286 | |
2021-04-18 | RBC Heritage (Week # 27) | 33 | 37,867 | 2,417,425 | 71 | 67 | 71 | 68 | 277 | |
2021-05-16 | AT&T Byron Nelson (Week # 31) | 55 | 18,630 | 2,436,055 | 66 | 70 | 70 | 72 | 278 | |
2021-05-23 | PGA Championship (Week # 32) | 82 | CUT | 2,436,055 | 75 | 76 | 151 | |||
2021-05-30 | Charles Schwab Challenge (Week # 33) | 76 | CUT | 2,436,055 | 72 | 19 | 72 | |||
2021-06-06 | the Memorial Tournament (Week # 34) | 9 | 262,725 | 2,698,780 | 73 | 70 | 68 | 72 | 283 | |
2021-06-20 | U.S. Open (Week # 36) | 40 | 43,883 | 2,742,663 | 71 | 75 | 70 | 74 | 290 | |
2021-06-27 | Travelers Championship (Week # 37) | 80 | CUT | 2,742,663 | 74 | 70 | 144 | |||
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 58 | 16,575 | 2,759,238 | 67 | 72 | 69 | 74 | 282 | |
2021-07-11 | John Deere Classic (Week # 39) | 73 | CUT | 2,759,238 | ||||||
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 65 | 35,500 | 2,794,738 | 70 | 70 | 75 | 78 | 293 | |
2021-08-15 | Wyndham Championship (Week # 44) | 2 | 389,440 | 3,184,178 | 66 | 68 | 67 | 64 | 265 | |
2021-08-22 | The NORTHERN TRUST (Week # 45) | 76 | CUT | 3,184,178 | 72 | 70 | 142 | |||
2021-08-29 | BMW Championship (Week # 46) | 29 | 61,750 | 3,245,928 | 74 | 71 | 65 | 66 | 276 | |
Averages | 45.6 | 104,707 | 70.5 | 69.2 | 69.7 | 69.8 | 229.8 | |||
Overall Scoring Average | 69.8 | Total Wins: 1 out of 31 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)