Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Gay, Brian (PGA) YTD Rank: 376 Top 10's: 4 Top 20's: 8 |
||||||||||
Earnings For Past Year 11 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2011-01-16 | Sony Open in Hawaii (Week # 2) | 13 | 94,286 | 94,286 | 69 | 68 | 70 | 64 | 271 | |
2011-01-23 | Bob Hope Classic (Week # 3) | 5 | 190,000 | 284,286 | 69 | 69 | 66 | 70 | 62 | 336 |
2011-02-06 | Waste Management Phoenix Open (Week # 5) | 18 | 82,350 | 366,636 | 69 | 68 | 65 | 70 | 272 | |
2011-02-13 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 72 | CUT | 366,636 | 72 | 71 | 70 | 213 | ||
2011-02-27 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 5 | 121,175 | 487,811 | 69 | 68 | 67 | 68 | 272 | |
2011-03-06 | The Honda Classic (Week # 9) | 55 | 12,996 | 500,807 | 74 | 70 | 72 | 73 | 289 | |
2011-03-20 | Transitions Championship (Week # 11) | 37 | 23,650 | 524,457 | 67 | 73 | 67 | 73 | 280 | |
2011-03-27 | Arnold Palmer Invitational (Week # 12) | 24 | 48,600 | 573,057 | 75 | 68 | 71 | 73 | 287 | |
2011-04-17 | Valero Texas Open (Week # 15) | 23 | 52,257 | 625,314 | 71 | 74 | 72 | 71 | 288 | |
2011-04-24 | The Heritage (Week # 16) | 36 | 23,969 | 649,282 | 66 | 73 | 70 | 72 | 281 | |
2011-05-01 | Zurich Classic of New Orleans (Week # 17) | 51 | 15,155 | 664,438 | 71 | 71 | 73 | 71 | 286 | |
2011-05-15 | THE PLAYERS Championship (Week # 19) | 12 | 175,071 | 839,509 | 71 | 69 | 71 | 69 | 280 | |
2011-05-22 | Crowne Plaza Invitational at Colonial (Week # 20) | 31 | 33,687 | 873,196 | 64 | 71 | 68 | 74 | 277 | |
2011-05-29 | HP Byron Nelson Championship (Week # 21) | 14 | 107,250 | 980,446 | 71 | 72 | 69 | 70 | 282 | |
2011-06-12 | FedEx St. Jude Classic (Week # 23) | 84 | CUT | 980,446 | 71 | 75 | 146 | |||
2011-06-19 | U.S. Open (Week # 24) | 61 | 18,620 | 999,066 | 73 | 71 | 74 | 75 | 293 | |
2011-07-03 | AT&T National (Week # 26) | 75 | CUT | 999,066 | 69 | 75 | 144 | |||
2011-07-10 | John Deere Classic (Week # 27) | 9 | 121,500 | 1,120,566 | 68 | 67 | 69 | 66 | 270 | |
2011-07-24 | RBC Canadian Open (Week # 29) | 58 | 11,388 | 1,131,954 | 73 | 71 | 73 | 73 | 290 | |
2011-07-31 | The Greenbrier Classic (Week # 30) | 76 | CUT | 1,131,954 | 72 | 74 | 146 | |||
2011-08-14 | PGA Championship (Week # 32) | 76 | CUT | 1,131,954 | 72 | 73 | 145 | |||
2011-08-28 | The Barclays (Week # 34) | 73 | CUT | 1,131,954 | 68 | 71 | 139 | |||
2011-09-04 | Deutsche Bank Championship (Week # 35) | 79 | CUT | 1,131,954 | 72 | 72 | 144 | |||
2011-10-02 | Justin Timberlake Shriners Hospitals for Children Open (Week # 39) | 40 | 15,420 | 1,147,373 | 67 | 67 | 69 | 70 | 273 | |
2011-10-16 | The McGladrey Classic (Week # 41) | 71 | CUT | 1,147,373 | 70 | 70 | 140 | |||
2011-10-23 | Children's Miracle Network Classic (Week # 42) | 59 | 10,152 | 1,157,525 | 75 | 66 | 74 | 70 | 285 | |
Averages | 44.5 | 44,520 | 70.3 | 70.7 | 70.0 | 70.7 | 62.0 | 243.4 | ||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 26 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)