Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Ventura, Kristoffer (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 7 | 214,500 | 214,500 | 69 | 66 | 66 | 70 | 271 | |
2020-09-27 | Corales Puntacana Resort & Club Championship (Week # 3) | 52 | 9,580 | 224,080 | 72 | 69 | 70 | 72 | 283 | |
2020-10-04 | Sanderson Farms Championship (Week # 4) | 6 | 201,300 | 425,380 | 67 | 68 | 68 | 71 | 274 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 67 | CUT | 425,380 | 68 | 69 | 137 | |||
2020-11-01 | Bermuda Championship (Week # 8) | 69 | CUT | 425,380 | 70 | 74 | 144 | |||
2020-11-08 | Vivint Houston Open (Week # 9) | 64 | 15,120 | 440,500 | 69 | 69 | 76 | 73 | 287 | |
2020-11-22 | The RSM Classic (Week # 11) | 66 | CUT | 440,500 | 75 | 70 | 145 | |||
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 71 | CUT | 440,500 | 72 | 72 | 144 | |||
2021-01-24 | The American Express (Week # 15) | 72 | CUT | 440,500 | 68 | 75 | 143 | |||
2021-01-31 | Farmers Insurance Open (Week # 16) | 80 | CUT | 440,500 | 72 | 75 | 147 | |||
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 68 | CUT | 440,500 | 73 | 76 | 149 | |||
2021-02-28 | WGC-Mexico Championship (1) / Puerto Rico Open (2) (Week # 20) | 49 | 7,635 | 448,135 | 70 | 71 | 73 | 69 | 283 | |
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 36 | 42,381 | 490,516 | 75 | 70 | 67 | 78 | 290 | |
2021-03-14 | The PLAYERS Championship (Week # 22) | 72 | CUT | 490,516 | 74 | 76 | 150 | |||
2021-03-21 | The Honda Classic (Week # 23) | 69 | CUT | 490,516 | 73 | 71 | 144 | |||
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 24) | 72 | CUT | 490,516 | 76 | 72 | 148 | |||
2021-04-04 | Valero Texas Open (Week # 25) | 75 | 15,015 | 505,531 | 74 | 72 | 77 | 70 | 293 | |
2021-04-25 | Zurich Classic of New Orleans (Week # 28) | 25 | 18,463 | 523,994 | 62 | 69 | 68 | 78 | 277 | |
2021-05-02 | Valspar Championship (Week # 29) | 70 | CUT | 523,994 | 72 | 73 | 145 | |||
2021-05-09 | Wells Fargo Championship (Week # 30) | 78 | CUT | 523,994 | 74 | 72 | 146 | |||
2021-05-09 | Wells Fargo Championship (Week # 30) | 78 | CUT | 523,994 | 74 | 72 | 146 | |||
2021-05-16 | AT&T Byron Nelson (Week # 31) | 73 | CUT | 523,994 | 66 | 74 | 140 | |||
2021-06-13 | Palmetto Championship (Week # 35) | 69 | CUT | 523,994 | 76 | 79 | 155 | |||
2021-06-27 | Travelers Championship (Week # 37) | 70 | 15,022 | 539,016 | 69 | 69 | 71 | 72 | 281 | |
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 78 | CUT | 539,016 | 73 | 72 | 145 | |||
2021-07-11 | John Deere Classic (Week # 39) | 73 | CUT | 539,016 | 76 | 72 | 148 | |||
2021-07-18 | The Open Championship (1) / Barbasol Championship (2) (Week # 40) | 77 | CUT | 539,016 | 74 | 72 | 146 | |||
2021-07-25 | 3M Open (Week # 41) | 73 | CUT | 539,016 | 74 | 74 | 148 | |||
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 51 | 8,598 | 547,614 | 70 | 70 | 70 | 70 | 280 | |
2021-08-15 | Wyndham Championship (Week # 44) | 75 | CUT | 547,614 | 71 | 70 | 141 | |||
Averages | 62.8 | 18,254 | 71.6 | 71.8 | 70.6 | 72.3 | 191.0 | |||
Overall Scoring Average | 71.6 | Total Wins: 0 out of 30 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)