Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
McCumber, Tyler (PGA) YTD Rank: 242 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 74 | CUT | 73 | 71 | 144 | ||||
2020-09-27 | Corales Puntacana Resort & Club Championship (Week # 3) | 2 | 436,000 | 436,000 | 65 | 71 | 69 | 66 | 271 | |
2020-10-04 | Sanderson Farms Championship (Week # 4) | 6 | 201,300 | 637,300 | 70 | 69 | 66 | 69 | 274 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 67 | CUT | 637,300 | 74 | 71 | 145 | |||
2020-11-01 | Bermuda Championship (Week # 8) | 69 | CUT | 637,300 | 68 | 77 | 145 | |||
2020-11-22 | The RSM Classic (Week # 11) | 66 | CUT | 637,300 | 75 | 73 | 148 | |||
2021-01-17 | Sony Open in Hawaii (Week # 14) | 74 | CUT | 637,300 | 72 | 73 | 145 | |||
2021-01-24 | The American Express (Week # 15) | 40 | 25,125 | 662,425 | 69 | 70 | 73 | 68 | 280 | |
2021-01-31 | Farmers Insurance Open (Week # 16) | 75 | 14,550 | 676,975 | 76 | 67 | 78 | 75 | 296 | |
2021-02-14 | AT&T Pebble Beach Pro-Am (Week # 18) | 68 | CUT | 676,975 | 72 | 74 | 146 | |||
2021-02-21 | The Genesis Invitational (Week # 19) | 52 | 22,153 | 699,128 | 67 | 68 | 77 | 74 | 286 | |
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 73 | CUT | 699,128 | 79 | 75 | 154 | |||
2021-03-14 | The PLAYERS Championship (Week # 22) | 22 | 135,964 | 835,092 | 72 | 69 | 72 | 70 | 283 | |
2021-03-21 | The Honda Classic (Week # 23) | 33 | 39,900 | 874,992 | 70 | 69 | 70 | 71 | 280 | |
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 24) | 18 | 41,250 | 916,242 | 72 | 69 | 73 | 69 | 283 | |
2021-05-09 | Wells Fargo Championship (Week # 30) | 78 | CUT | 916,242 | 74 | 75 | 149 | |||
2021-05-30 | Charles Schwab Challenge (Week # 33) | 50 | 18,325 | 934,567 | 69 | 71 | 71 | 69 | 280 | |
2021-06-06 | the Memorial Tournament (Week # 34) | 69 | CUT | 934,567 | 76 | 71 | 147 | |||
2021-06-13 | Palmetto Championship (Week # 35) | 69 | CUT | 934,567 | 71 | 74 | 145 | |||
2021-06-27 | Travelers Championship (Week # 37) | 80 | CUT | 934,567 | 69 | 71 | 140 | |||
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 78 | CUT | 934,567 | 70 | 76 | 146 | |||
2021-07-25 | 3M Open (Week # 41) | 73 | CUT | 934,567 | 71 | 71 | 142 | |||
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 71 | CUT | 934,567 | 70 | 70 | 140 | |||
2021-08-15 | Wyndham Championship (Week # 44) | 15 | 91,342 | 1,025,909 | 65 | 67 | 66 | 70 | 268 | |
2021-08-22 | The NORTHERN TRUST (Week # 45) | 76 | CUT | 1,025,909 | 72 | 70 | 142 | |||
Averages | 55.9 | 41,036 | 71.2 | 71.3 | 71.5 | 70.1 | 199.2 | |||
Overall Scoring Average | 71.1 | Total Wins: 0 out of 25 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2025 All Rights Reserved (New v2)