Mark Fritsch 2nd Half 9 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
McGreevy, Max (PGA) YTD Rank: 276 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 23 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2022-09-18 | Fortinet Championship (Week # 1) | 74 | CUT | 75 | 71 | 146 | ||||
2022-10-02 | Sanderson Farms Championship (Week # 2) | 79 | CUT | 74 | 75 | 149 | ||||
2022-10-09 | Shriners Children's Open (Week # 3) | 78 | CUT | 70 | 75 | 145 | ||||
2022-10-30 | Butterfield Bermuda Championship (Week # 6) | 8 | 196,625 | 196,625 | 65 | 70 | 66 | 68 | 269 | |
2022-11-06 | World Wide Technology Championship at Mayakoba (Week # 7) | 69 | CUT | 196,625 | 81 | 74 | 155 | |||
2022-11-13 | Cadence Bank Houston Open (Week # 8) | 67 | 17,892 | 214,517 | 66 | 73 | 75 | 77 | 291 | |
2022-11-20 | The RSM Classic (Week # 9) | 70 | CUT | 214,517 | 73 | 74 | 147 | |||
2023-01-15 | Sony Open in Hawaii (Week # 12) | 77 | CUT | 214,517 | 70 | 71 | 141 | |||
2023-01-22 | The American Express (Week # 13) | 70 | CUT | 214,517 | 72 | 72 | 69 | 213 | ||
2023-02-05 | AT&T Pebble Beach Pro-Am (Week # 15) | 76 | CUT | 214,517 | 71 | 75 | 69 | 215 | ||
2023-02-12 | WM Phoenix Open (Week # 16) | 67 | CUT | 214,517 | 71 | 77 | 148 | |||
2023-02-19 | The Genesis Invitational (Week # 17) | 69 | CUT | 214,517 | 73 | 72 | 145 | |||
2023-02-26 | The Honda Classic (Week # 18) | 81 | CUT | 214,517 | 73 | 76 | 149 | |||
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) | 33 | 19,841 | 234,358 | 66 | 71 | 73 | 71 | 281 | |
2023-03-12 | THE PLAYERS Championship (Week # 20) | 76 | CUT | 234,358 | 69 | 89 | 158 | |||
2023-03-19 | Valspar Championship (Week # 21) | 73 | CUT | 234,358 | 75 | 73 | 148 | |||
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) | 50 | 9,285 | 243,643 | 68 | 73 | 74 | 70 | 285 | |
2023-04-02 | Valero Texas Open (Week # 23) | 72 | CUT | 243,643 | 73 | 73 | 146 | |||
2023-04-16 | RBC Heritage (Week # 25) | 63 | 43,200 | 286,843 | 70 | 70 | 72 | 72 | 284 | |
2023-04-23 | Zurich Classic of New Orleans (Week # 26) | 36 | CUT | 286,843 | 67 | 75 | 142 | |||
2023-04-30 | Mexico Open at Vidanta (Week # 27) | 74 | CUT | 286,843 | 75 | 76 | 151 | |||
2023-05-07 | Wells Fargo Championship (Week # 28) | 69 | CUT | 286,843 | 70 | 75 | 145 | |||
2023-05-14 | AT&T Byron Nelson (Week # 29) | 85 | CUT | 286,843 | 72 | 73 | 145 | |||
2023-06-11 | RBC Canadian Open (Week # 33) | 75 | CUT | 286,843 | 79 | 74 | 153 | |||
2023-06-25 | Travelers Championship (Week # 35) | 68 | CUT | 286,843 | 68 | 71 | 139 | |||
2023-07-02 | Rocket Mortgage Classic (Week # 36) | 85 | CUT | 286,843 | 73 | 71 | 144 | |||
2023-07-09 | John Deere Classic (Week # 37) | 70 | CUT | 286,843 | 71 | 70 | 141 | |||
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 38) | 52 | 9,006 | 295,849 | 70 | 70 | 67 | 73 | 280 | |
2023-07-23 | The Open Championship (1) / Barracuda Championship (2) (Week # 39) | 67 | CUT | 295,849 | 72 | 72 | 144 | |||
2023-07-30 | 3M Open (Week # 40) | 30 | 46,744 | 342,593 | 68 | 69 | 69 | 68 | 274 | |
2023-08-06 | Wyndham Championship (Week # 41) | 51 | 18,164 | 360,757 | 67 | 67 | 72 | 71 | 277 | |
Averages | 65.0 | 11,637 | 71.2 | 73.1 | 70.6 | 71.3 | 185.5 | |||
Overall Scoring Average | 71.9 | Total Wins: 0 out of 31 Tourns. |
MagaDraw - The
Computer Experts
1500 Goodman Ave., Redondo
Beach, CA 90278
Email Scot A. Maga
https://fglweb.com/fglpool01.php?ifid=9
Copyright © 1995-2024 All Rights Reserved (New v2)