Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Griffin, Ben (PGA) YTD Rank: 35 Top 10's: 3 Top 20's: 3 YTD FedEx Points: 393 |
|||||||||||
Earnings Through Week # 9 for Mark Fritsch 1st Half Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-01-12 | Sony Open in Hawaii | 45 | 24,382 | 24,382 | 65 | 70 | 70 | 68 | 273 | 9 | |
2025-01-19 | The American Express | 7 | 267,300 | 291,682 | 66 | 69 | 66 | 68 | 269 | 83 | |
2025-01-25 | Farmers Insurance Open | 71 | CUT | 291,682 | 72 | 77 | 149 | NA | |||
2025-02-02 | AT&T Pebble Beach Pro-Am | 69 | 34,500 | 326,182 | 69 | 70 | 73 | 76 | 288 | 6 | |
2025-02-09 | WM Phoenix Open | 36 | 40,998 | 367,180 | 71 | 68 | 68 | 70 | 277 | 17 | |
2025-02-16 | The Genesis Invitational | 44 | 64,000 | 431,180 | 74 | 73 | 74 | 70 | 291 | 16 | |
2025-02-23 | Mexico Open at Vidanta | 4 | 315,000 | 746,180 | 67 | 65 | 67 | 67 | 266 | 123 | |
2025-03-02 | Cognizant Classic in the Palm Beaches | 4 | 414,000 | 1,160,180 | 68 | 65 | 66 | 69 | 268 | 123 | |
2025-03-09 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 45 | 62,000 | 1,222,180 | 75 | 72 | 72 | 74 | 293 | 16 | |
Averages | 36.1 | 135,798 | 69.7 | 69.9 | 69.5 | 70.3 | 263.8 | 43.7 | |||
Overall Scoring Average | 69.8 | Total Wins: 0 out of 9 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2025 All Rights Reserved (New v2)