Mark Fritsch 1st Half 1 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Hojgaard, Rasmus (PGA) YTD Rank: 70 Top 10's: 1 Top 20's: 2 YTD FedEx Points: 387 |
|||||||||||
Earnings Through Week # 19 for Mark Fritsch 1st Half Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-02-02 | AT&T Pebble Beach Pro-Am | 22 | 158,273 | 158,273 | 65 | 71 | 70 | 72 | 278 | 38 | |
2025-02-09 | WM Phoenix Open | 12 | 195,500 | 353,773 | 68 | 67 | 65 | 71 | 271 | 61 | |
2025-02-16 | The Genesis Invitational | 55 | CUT | 353,773 | 82 | 77 | 159 | NA | |||
2025-02-23 | Mexico Open at Vidanta | 34 | 35,159 | 388,932 | 69 | 67 | 70 | 69 | 275 | 17 | |
2025-03-16 | THE Players Championship | 73 | CUT | 388,932 | 72 | 80 | 152 | NA | |||
2025-03-23 | Valspar Championship | 79 | CUT | 388,932 | 76 | 78 | 154 | NA | |||
2025-03-30 | Texas Children's Houston Open | 32 | 51,911 | 440,843 | 66 | 67 | 70 | 69 | 272 | 21 | |
2025-04-13 | Masters Tournament | 32 | 121,538 | 562,381 | 73 | 67 | 75 | 74 | 289 | 30 | |
2025-04-27 | Zurich Classic of New Orleans | 2 | 542,800 | 1,105,181 | 59 | 70 | 64 | 68 | 261 | 163 | |
2025-05-04 | The CJ Cup Byron Nelson | 48 | 27,621 | 1,132,802 | 65 | 67 | 68 | 75 | 275 | 10 | |
2025-05-11 | Truist Championship (1) / Myrtle Beach Classic (2) | 23 | 167,143 | 1,299,945 | 66 | 70 | 71 | 67 | 274 | 40 | |
2025-05-18 | PGA Championship | 67 | 24,927 | 1,324,872 | 68 | 74 | 75 | 74 | 291 | 7 | |
Averages | 39.9 | 110,406 | 69.1 | 71.3 | 69.8 | 71.0 | 245.9 | 32.3 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 12 Tourns. |
MagaDraw - The
Computer Experts
Redondo
Beach, CA 90278
Email Scot A. Maga
https://www.fglweb.com/fglpool01.php?ifid=1
Copyright © 1995-2025 All Rights Reserved (New v2)