OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Johnson, Zach (PGA) YTD Rank: 141 Top 10's: 0 Top 20's: 1 YTD FedEx Points: 142 |
|||||||||||
Earnings Through Week # 32 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-11-13 | Cadence Bank Houston Open | 57 | 19,236 | 19,236 | 69 | 70 | 72 | 74 | 285 | 5 | |
2022-11-20 | The RSM Classic | 70 | CUT | 19,236 | 69 | 72 | 141 | NA | |||
2023-01-15 | Sony Open in Hawaii | 75 | 15,405 | 34,641 | 69 | 69 | 72 | 71 | 281 | 3 | |
2023-01-22 | The American Express | 41 | 26,924 | 61,565 | 67 | 68 | 70 | 68 | 273 | 12 | |
2023-02-12 | WM Phoenix Open | 32 | 109,286 | 170,851 | 69 | 71 | 71 | 69 | 280 | 21 | |
2023-02-26 | The Honda Classic | 12 | 186,900 | 357,751 | 68 | 67 | 71 | 67 | 273 | 63 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 68 | 42,000 | 399,751 | 73 | 73 | 72 | 78 | 296 | 4 | |
2023-03-19 | Valspar Championship | 73 | CUT | 399,751 | 74 | 78 | 152 | NA | |||
2023-04-09 | Masters Tournament | 34 | 97,200 | 496,951 | 75 | 70 | 74 | 73 | 292 | 22 | |
2023-04-16 | RBC Heritage | 54 | 47,200 | 544,151 | 66 | 71 | 73 | 71 | 281 | 6 | |
2023-04-23 | Zurich Classic of New Orleans | 36 | CUT | 544,151 | 66 | 71 | 137 | NA | |||
2023-05-07 | Wells Fargo Championship | 69 | CUT | 544,151 | 74 | 75 | 149 | NA | |||
2023-05-21 | PGA Championship | 58 | 33,250 | 577,401 | 74 | 71 | 74 | 71 | 290 | 6 | |
2023-05-28 | Charles Schwab Challenge | 73 | CUT | 577,401 | 75 | 74 | 149 | NA | |||
2023-06-04 | the Memorial Tournament | 66 | CUT | 577,401 | 73 | 75 | 148 | NA | |||
Averages | 54.5 | 38,493 | 70.7 | 71.7 | 72.1 | 71.3 | 228.5 | 9.5 | |||
Overall Scoring Average | 71.4 | Total Wins: 0 out of 15 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)