OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Palmer, Ryan (PGA) YTD Rank: 216 Top 10's: 0 Top 20's: 1 YTD FedEx Points: 34 |
|||||||||||
Earnings Through Week # 34 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2024-01-14 | Sony Open in Hawaii | 82 | CUT | 73 | 66 | 139 | NA | ||||
2024-01-21 | The American Express | 68 | CUT | 68 | 69 | 69 | 206 | NA | |||
2024-02-25 | Mexico Open at Vidanta | 52 | 19,467 | 19,467 | 71 | 67 | 69 | 73 | 280 | 6 | |
2024-03-03 | Cognizant Classic | 69 | CUT | 19,467 | 73 | 69 | 142 | NA | |||
2024-03-24 | Valspar Championship | 54 | 19,404 | 38,871 | 67 | 75 | 73 | 70 | 285 | 6 | |
2024-03-31 | Texas Children's Houston Open | 74 | 17,654 | 56,525 | 69 | 70 | 73 | 72 | 284 | 2 | |
2024-04-07 | Valero Texas Open | 83 | CUT | 56,525 | 75 | 75 | 150 | NA | |||
2024-04-21 | RBC Heritage (1) / Corales Puntacana Championship (2) | 55 | 9,280 | 65,805 | 70 | 68 | 75 | 70 | 283 | NA | |
2024-04-28 | Zurich Classic of New Orleans | 19 | 37,380 | 103,185 | 63 | 69 | 65 | 72 | 269 | NA | |
2024-05-05 | The CJ Cup Byron Nelson | 67 | CUT | 103,185 | 69 | 74 | 143 | NA | |||
2024-05-26 | Charles Schwab Challenge | 72 | CUT | 103,185 | 69 | 78 | 147 | NA | |||
2024-06-02 | RBC Canadian Open | 35 | 44,851 | 148,036 | 65 | 73 | 70 | 69 | 277 | 18 | |
2024-07-07 | John Deere Classic | 75 | 15,680 | 163,716 | 69 | 68 | 74 | 68 | 279 | 2 | |
2024-07-14 | Genesis Scottish Open (1) / ISCO Championship (2) | 68 | CUT | 163,716 | 73 | 66 | 139 | NA | |||
2024-07-21 | The Open Championship (1) / Barracuda Championship (2) | 66 | CUT | 163,716 | 72 | 72 | 144 | NA | |||
Averages | 62.6 | 10,914 | 69.7 | 70.6 | 71.0 | 70.6 | 211.1 | 2.3 | |||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 15 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)