| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Streelman, Kevin (PGA) YTD Rank: 164 Top 10's: 1 Top 20's: 1 YTD FedEx Points: 86 |
|||||||||||
| Earnings Through Week # 22 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 74 | CUT | 67 | 71 | 69 | 207 | NA | |||
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 78 | 71 | 149 | NA | ||||
| 2026-03-01 | Cognizant Classic | 32 | 54,816 | 54,816 | 69 | 70 | 69 | 70 | 278 | 22 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 8 | 97,500 | 152,316 | 73 | 68 | 70 | 66 | 277 | 38 | |
| 2026-03-22 | Valspar Championship | 68 | 18,655 | 170,971 | 74 | 69 | 72 | 72 | 287 | 3 | |
| 2026-04-05 | Valero Texas Open | 39 | 35,809 | 206,780 | 68 | 71 | 72 | 72 | 283 | 13 | |
| 2026-04-26 | Zurich Classic of New Orleans | 36 | CUT | 206,780 | 64 | 75 | 139 | NA | |||
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 77 | CUT | 206,780 | 70 | 73 | 143 | NA | |||
| 2026-05-24 | THE CJ CUP Byron Nelson | 71 | CUT | 206,780 | 76 | 66 | 142 | NA | |||
| 2026-05-31 | Charles Schwab Challenge | 42 | 29,766 | 236,546 | 68 | 69 | 74 | 68 | 279 | 10 | |
| Averages | 52.2 | 23,655 | 70.7 | 70.3 | 71.0 | 69.6 | 218.4 | 8.6 | |||
| Overall Scoring Average | 70.5 | Total Wins: 0 out of 10 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)