OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Thomas, Justin (PGA) YTD Rank: 48 Top 10's: 4 Top 20's: 7 YTD FedEx Points: 610 |
|||||||||||
Earnings Through Week # 44 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-10-23 | THE CJ CUP in South Carolina | 40 | 38,430 | 38,430 | 68 | 73 | 72 | 69 | 282 | 14 | |
2022-12-04 | Hero World Challenge | 5 | 135,000 | 173,430 | 72 | 70 | 66 | 70 | 278 | NA | |
2023-01-08 | Sentry Tournament of Champions | 25 | 213,333 | 386,763 | 70 | 70 | 67 | 70 | 277 | 39 | |
2023-01-28 | Farmers Insurance Open | 25 | 66,845 | 453,608 | 68 | 74 | 73 | 72 | 287 | 32 | |
2023-02-12 | WM Phoenix Open | 4 | 980,000 | 1,433,608 | 71 | 68 | 67 | 65 | 271 | 135 | |
2023-02-19 | The Genesis Invitational | 20 | 197,667 | 1,631,275 | 68 | 73 | 69 | 69 | 279 | 43 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 21 | 226,333 | 1,857,608 | 72 | 67 | 72 | 74 | 285 | 46 | |
2023-03-12 | THE PLAYERS Championship | 60 | 55,250 | 1,912,858 | 73 | 73 | 71 | 71 | 288 | 5 | |
2023-03-19 | Valspar Championship | 10 | 181,575 | 2,094,433 | 69 | 70 | 72 | 70 | 281 | 64 | |
2023-04-09 | Masters Tournament | 54 | CUT | 2,094,433 | 70 | 78 | 148 | NA | |||
2023-04-16 | RBC Heritage | 25 | 160,500 | 2,254,933 | 69 | 68 | 72 | 66 | 275 | 33 | |
2023-05-07 | Wells Fargo Championship | 14 | 355,000 | 2,609,933 | 68 | 67 | 70 | 71 | 276 | 54 | |
2023-05-21 | PGA Championship | 65 | 29,750 | 2,639,683 | 72 | 73 | 75 | 72 | 292 | 4 | |
2023-06-04 | the Memorial Tournament | 66 | CUT | 2,639,683 | 75 | 75 | 150 | NA | |||
2023-06-18 | U.S. Open | 66 | CUT | 2,639,683 | 73 | 81 | 154 | NA | |||
2023-06-25 | Travelers Championship | 9 | 525,000 | 3,164,683 | 70 | 64 | 62 | 67 | 263 | 73 | |
2023-07-02 | Rocket Mortgage Classic | 85 | CUT | 3,164,683 | 76 | 69 | 145 | NA | |||
2023-07-16 | Genesis Scottish Open (1) / Barbasol Championship (2) | 60 | 23,220 | 3,187,903 | 68 | 69 | 69 | 73 | 279 | 5 | |
2023-07-23 | The Open Championship (1) / Barracuda Championship (2) | 77 | CUT | 3,187,903 | 82 | 71 | 153 | NA | |||
2023-07-30 | 3M Open | 74 | CUT | 3,187,903 | 69 | 71 | 140 | NA | |||
2023-08-06 | Wyndham Championship | 12 | 169,100 | 3,357,003 | 70 | 65 | 66 | 68 | 269 | 63 | |
Averages | 38.9 | 159,857 | 71.1 | 70.9 | 69.5 | 69.8 | 241.5 | 29.0 | |||
Overall Scoring Average | 70.4 | Total Wins: 0 out of 21 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)