OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Knox, Russell (PGA) YTD Rank: 141 Top 10's: 0 Top 20's: 0 YTD FedEx Points: 166 |
|||||||||||
Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-09-18 | Fortinet Championship | 25 | 55,273 | 55,273 | 70 | 71 | 70 | 70 | 281 | 28 | |
2022-10-02 | Sanderson Farms Championship | 24 | 64,385 | 119,658 | 68 | 71 | 72 | 68 | 279 | 33 | |
2022-10-09 | Shriners Children's Open | 78 | CUT | 119,658 | 69 | 70 | 139 | NA | |||
2022-10-16 | ZOZO CHAMPIONSHIP | 74 | 18,370 | 138,028 | 74 | 73 | 74 | 67 | 288 | 3 | |
2022-10-30 | Butterfield Bermuda Championship | 49 | 16,367 | 154,395 | 66 | 67 | 72 | 72 | 277 | 8 | |
2022-11-06 | World Wide Technology Championship at Mayakoba | 48 | 21,271 | 175,666 | 71 | 67 | 71 | 66 | 275 | 9 | |
2022-11-13 | Cadence Bank Houston Open | 27 | 56,333 | 231,999 | 69 | 65 | 70 | 74 | 278 | 27 | |
2022-11-20 | The RSM Classic | 21 | 76,646 | 308,645 | 67 | 70 | 66 | 67 | 270 | 37 | |
2023-01-15 | Sony Open in Hawaii | 67 | 16,353 | 324,998 | 69 | 69 | 68 | 71 | 277 | 3 | |
2023-01-22 | The American Express | 54 | 18,400 | 343,398 | 66 | 69 | 69 | 71 | 275 | 6 | |
2023-02-05 | AT&T Pebble Beach Pro-Am | 41 | 31,950 | 375,348 | 69 | 71 | 70 | 73 | 283 | 12 | |
2023-02-12 | WM Phoenix Open | 67 | CUT | 375,348 | 73 | 72 | 145 | NA | |||
2023-02-19 | The Genesis Invitational | 69 | CUT | 375,348 | 72 | 76 | 148 | NA | |||
2023-02-26 | The Honda Classic | 81 | CUT | 375,348 | 75 | 74 | 149 | NA | |||
2023-03-12 | THE PLAYERS Championship | 76 | CUT | 375,348 | 75 | 77 | 152 | NA | |||
2023-03-19 | Valspar Championship | 73 | CUT | 375,348 | 77 | 73 | 150 | NA | |||
Averages | 54.6 | 23,459 | 70.6 | 70.9 | 70.2 | 69.9 | 229.1 | 10.4 | |||
Overall Scoring Average | 70.5 | Total Wins: 0 out of 16 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)