| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
English, Harris (PGA) YTD Rank: 36 Top 10's: 1 Top 20's: 1 YTD FedEx Points: 584 |
|||||||||||
| Earnings Through Week # 14 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 27 | 57,918 | 57,918 | 65 | 67 | 70 | 69 | 271 | 25 | |
| 2026-02-01 | Farmers Insurance Open | 22 | 92,640 | 150,558 | 73 | 68 | 67 | 70 | 278 | 37 | |
| 2026-02-08 | WM Phoenix Open | 28 | 62,949 | 213,507 | 70 | 69 | 70 | 68 | 277 | 27 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 24 | 162,000 | 375,507 | 73 | 63 | 69 | 69 | 274 | 40 | |
| 2026-02-22 | The Genesis Invitational | 22 | 224,500 | 600,007 | 73 | 68 | 70 | 65 | 276 | 47 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 24 | 157,000 | 757,007 | 69 | 72 | 72 | 73 | 286 | 36 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 757,007 | 73 | 77 | 150 | NA | |||
| 2026-03-29 | Texas Children's Houston Open | 21 | 96,525 | 853,532 | 71 | 66 | 68 | 67 | 272 | 37 | |
| 2026-04-12 | Masters Tournament | 30 | 146,250 | 999,782 | 73 | 71 | 71 | 72 | 287 | 35 | |
| 2026-04-19 | RBC Heritage | 4 | 823,333 | 1,823,115 | 64 | 68 | 70 | 69 | 271 | 300 | |
| Averages | 27.6 | 182,312 | 70.4 | 68.9 | 69.7 | 69.1 | 286.0 | 261.8 | 58.4 | ||
| Overall Scoring Average | 75.1 | Total Wins: 0 out of 10 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)