OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
English, Harris (PGA) YTD Rank: 24 Top 10's: 3 Top 20's: 6 YTD FedEx Points: 798 |
|||||||||||
Earnings Through Week # 32 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-09-18 | Fortinet Championship | 9 | 218,000 | 218,000 | 71 | 70 | 71 | 66 | 278 | 75 | |
2022-10-02 | Sanderson Farms Championship | 79 | CUT | 218,000 | 75 | 73 | 148 | NA | |||
2022-10-09 | Shriners Children's Open | 28 | 51,350 | 269,350 | 69 | 69 | 68 | 65 | 271 | 25 | |
2022-10-23 | THE CJ CUP in South Carolina | 40 | 38,430 | 307,780 | 69 | 72 | 71 | 70 | 282 | 14 | |
2022-11-06 | World Wide Technology Championship at Mayakoba | 32 | 45,783 | 353,563 | 64 | 70 | 71 | 67 | 272 | 22 | |
2022-11-13 | Cadence Bank Houston Open | 39 | 36,540 | 390,103 | 69 | 69 | 69 | 73 | 280 | 16 | |
2022-11-20 | The RSM Classic | 29 | 51,908 | 442,011 | 68 | 68 | 70 | 65 | 271 | 26 | |
2023-01-15 | Sony Open in Hawaii | 73 | 15,642 | 457,653 | 65 | 70 | 72 | 72 | 279 | 3 | |
2023-01-22 | The American Express | 70 | CUT | 457,653 | 68 | 71 | 68 | 207 | NA | ||
2023-01-28 | Farmers Insurance Open | 74 | CUT | 457,653 | 76 | 75 | 151 | NA | |||
2023-02-12 | WM Phoenix Open | 67 | CUT | 457,653 | 72 | 79 | 151 | NA | |||
2023-02-19 | The Genesis Invitational | 12 | 445,000 | 902,653 | 66 | 73 | 72 | 65 | 276 | 67 | |
2023-02-26 | The Honda Classic | 81 | CUT | 902,653 | 74 | 70 | 144 | NA | |||
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 2 | 1,780,000 | 2,682,653 | 69 | 72 | 69 | 70 | 280 | 258 | |
2023-03-12 | THE PLAYERS Championship | 76 | CUT | 2,682,653 | 78 | 71 | 149 | NA | |||
2023-03-26 | World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) | 31 | 113,761 | 2,796,414 | 65 | 65 | 65 | 65 | 260 | 18 | |
2023-04-09 | Masters Tournament | 43 | 66,600 | 2,863,014 | 71 | 71 | 77 | 75 | 294 | 13 | |
2023-04-16 | RBC Heritage | 63 | 43,200 | 2,906,214 | 70 | 70 | 74 | 70 | 284 | 4 | |
2023-04-23 | Zurich Classic of New Orleans | 13 | 57,778 | 2,963,992 | 64 | 68 | 63 | 73 | 268 | 27 | |
2023-05-07 | Wells Fargo Championship | 3 | 1,180,000 | 4,143,992 | 71 | 66 | 66 | 69 | 272 | 163 | |
2023-05-21 | PGA Championship | 77 | CUT | 4,143,992 | 74 | 75 | 149 | NA | |||
2023-05-28 | Charles Schwab Challenge | 12 | 178,350 | 4,322,342 | 65 | 66 | 70 | 76 | 277 | 59 | |
2023-06-04 | the Memorial Tournament | 52 | 48,600 | 4,370,942 | 71 | 73 | 76 | 74 | 294 | 8 | |
Averages | 43.7 | 190,041 | 69.7 | 70.7 | 70.1 | 69.7 | 240.7 | 34.7 | |||
Overall Scoring Average | 70.1 | Total Wins: 0 out of 23 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)