| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Koepka, Brooks (PGA) YTD Rank: 68 Top 10's: 1 Top 20's: 6 YTD FedEx Points: 406 |
|||||||||||
| Earnings Through Week # 22 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-02-01 | Farmers Insurance Open | 56 | 22,176 | 22,176 | 73 | 68 | 73 | 70 | 284 | 6 | |
| 2026-02-08 | WM Phoenix Open | 74 | CUT | 22,176 | 75 | 69 | 144 | NA | |||
| 2026-03-01 | Cognizant Classic | 9 | 252,000 | 274,176 | 74 | 66 | 69 | 65 | 274 | 73 | |
| 2026-03-15 | THE Players Championship | 13 | 409,028 | 683,204 | 72 | 70 | 69 | 71 | 282 | 81 | |
| 2026-03-22 | Valspar Championship | 18 | 108,290 | 791,494 | 71 | 67 | 71 | 71 | 280 | 42 | |
| 2026-03-29 | Texas Children's Houston Open | 76 | CUT | 791,494 | 75 | 69 | 144 | NA | |||
| 2026-04-12 | Masters Tournament | 12 | 427,500 | 1,218,994 | 72 | 69 | 71 | 71 | 283 | 102 | |
| 2026-04-26 | Zurich Classic of New Orleans | 36 | CUT | 1,218,994 | 66 | 69 | 135 | NA | |||
| 2026-05-10 | Truist Championship (1) / ONEflight Myrtle Beach Classic (2) | 11 | 97,000 | 1,315,994 | 68 | 70 | 64 | 70 | 272 | 36 | |
| 2026-05-17 | PGA Championship | 55 | 34,186 | 1,350,180 | 69 | 72 | 68 | 74 | 283 | 11 | |
| 2026-05-24 | THE CJ CUP Byron Nelson | 14 | 187,975 | 1,538,155 | 63 | 69 | 66 | 68 | 266 | 55 | |
| 2026-06-14 | RBC Canadian Open | 75 | WD | 1,538,155 | 64 | 68 | 72 | 204 | NA | ||
| Averages | 37.4 | 128,180 | 70.2 | 68.8 | 69.2 | 70.0 | 237.6 | 33.8 | |||
| Overall Scoring Average | 69.5 | Total Wins: 0 out of 12 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)