OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Conners, Corey (PGA) YTD Rank: 30 Top 10's: 1 Top 20's: 1 YTD FedEx Points: 315 |
|||||||||||
Earnings Through Week # 7 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-01-05 | The Sentry | 5 | 744,167 | 744,167 | 66 | 66 | 69 | 67 | 268 | 267 | |
2025-01-12 | Sony Open in Hawaii | 77 | CUT | 744,167 | 72 | 67 | 139 | NA | |||
2025-02-02 | AT&T Pebble Beach Pro-Am | 65 | 36,000 | 780,167 | 70 | 69 | 76 | 71 | 286 | 7 | |
2025-02-09 | WM Phoenix Open | 74 | 18,032 | 798,199 | 67 | 71 | 73 | 76 | 287 | 3 | |
2025-02-16 | The Genesis Invitational | 24 | 164,857 | 963,056 | 72 | 74 | 73 | 67 | 286 | 38 | |
Averages | 49.0 | 192,611 | 69.4 | 69.4 | 72.8 | 70.3 | 253.2 | 63.0 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 5 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)