OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Hoge, Tom (PGA) YTD Rank: 9 Top 10's: 4 Top 20's: 7 YTD FedEx Points: 750 |
|||||||||||
Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-09-18 | Fortinet Championship | 12 | 140,667 | 140,667 | 69 | 70 | 70 | 70 | 279 | 54 | |
2022-10-09 | Shriners Children's Open | 4 | 336,667 | 477,334 | 63 | 72 | 65 | 64 | 264 | 115 | |
2022-10-16 | ZOZO CHAMPIONSHIP | 9 | 297,000 | 774,334 | 70 | 66 | 65 | 69 | 270 | 75 | |
2022-10-23 | THE CJ CUP in South Carolina | 13 | 189,756 | 964,090 | 68 | 67 | 70 | 70 | 275 | 55 | |
2022-11-06 | World Wide Technology Championship at Mayakoba | 69 | CUT | 964,090 | 66 | 73 | 139 | NA | |||
2022-11-20 | The RSM Classic | 70 | CUT | 964,090 | 71 | 72 | 143 | NA | |||
2023-01-08 | Sentry Tournament of Champions | 3 | 840,000 | 1,804,090 | 66 | 71 | 68 | 64 | 269 | 170 | |
2023-01-15 | Sony Open in Hawaii | 41 | 28,045 | 1,832,135 | 68 | 70 | 67 | 67 | 272 | 12 | |
2023-01-22 | The American Express | 32 | 46,700 | 1,878,835 | 71 | 66 | 68 | 66 | 271 | 23 | |
2023-02-05 | AT&T Pebble Beach Pro-Am | 48 | 22,821 | 1,901,656 | 71 | 70 | 73 | 70 | 284 | 8 | |
2023-02-12 | WM Phoenix Open | 67 | CUT | 1,901,656 | 71 | 74 | 145 | NA | |||
2023-02-19 | The Genesis Invitational | 14 | 355,000 | 2,256,656 | 67 | 71 | 68 | 71 | 277 | 58 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 73 | CUT | 2,256,656 | 73 | 74 | 147 | NA | |||
2023-03-12 | THE PLAYERS Championship | 3 | 1,475,000 | 3,731,656 | 78 | 68 | 62 | 70 | 278 | 180 | |
Averages | 32.7 | 266,547 | 69.4 | 70.3 | 67.6 | 68.1 | 236.6 | 53.6 | |||
Overall Scoring Average | 69.0 | Total Wins: 0 out of 14 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)