| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Taylor, Nick (PGA) YTD Rank: 51 Top 10's: 0 Top 20's: 1 YTD FedEx Points: 218 |
|||||||||||
| Earnings Through Week # 9 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 13 | 163,042 | 163,042 | 62 | 69 | 70 | 70 | 271 | 54 | |
| 2026-01-25 | The American Express | 27 | 57,918 | 220,960 | 65 | 65 | 72 | 69 | 271 | 25 | |
| 2026-02-08 | WM Phoenix Open | 28 | 62,949 | 283,909 | 71 | 68 | 71 | 67 | 277 | 27 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 24 | 162,000 | 445,909 | 65 | 69 | 71 | 69 | 274 | 40 | |
| 2026-02-22 | The Genesis Invitational | 28 | 136,500 | 582,409 | 72 | 68 | 70 | 68 | 278 | 32 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 38 | 90,000 | 672,409 | 72 | 72 | 75 | 69 | 288 | 21 | |
| 2026-03-15 | THE Players Championship | 42 | 91,250 | 763,659 | 74 | 70 | 70 | 73 | 287 | 19 | |
| Averages | 28.6 | 109,094 | 68.7 | 68.7 | 71.3 | 69.3 | 288.0 | 276.3 | 31.1 | ||
| Overall Scoring Average | 77.0 | Total Wins: 0 out of 7 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)