OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Kizzire, Patton (PGA) YTD Rank: 117 Top 10's: 2 Top 20's: 3 YTD FedEx Points: 284 |
|||||||||||
Earnings Through Week # 32 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-09-18 | Fortinet Championship | 74 | CUT | 75 | 72 | 147 | NA | ||||
2022-10-02 | Sanderson Farms Championship | 79 | CUT | 74 | 71 | 145 | NA | ||||
2022-10-09 | Shriners Children's Open | 75 | 15,680 | 15,680 | 67 | 69 | 71 | 74 | 281 | 2 | |
2022-11-06 | World Wide Technology Championship at Mayakoba | 10 | 190,650 | 206,330 | 65 | 65 | 67 | 71 | 268 | 65 | |
2022-11-20 | The RSM Classic | 35 | 41,209 | 247,539 | 67 | 68 | 70 | 67 | 272 | 20 | |
2023-01-15 | Sony Open in Hawaii | 76 | 15,247 | 262,786 | 67 | 70 | 72 | 73 | 282 | 2 | |
2023-01-22 | The American Express | 11 | 171,600 | 434,386 | 69 | 63 | 67 | 67 | 266 | 61 | |
2023-01-28 | Farmers Insurance Open | 74 | CUT | 434,386 | 70 | 75 | 145 | NA | |||
2023-02-12 | WM Phoenix Open | 67 | CUT | 434,386 | 71 | 76 | 147 | NA | |||
2023-02-19 | The Genesis Invitational | 69 | CUT | 434,386 | 71 | 74 | 145 | NA | |||
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 73 | CUT | 434,386 | 70 | 77 | 147 | NA | |||
2023-03-12 | THE PLAYERS Championship | 65 | 53,250 | 487,636 | 74 | 71 | 74 | 70 | 289 | 4 | |
2023-03-19 | Valspar Championship | 10 | 181,575 | 669,211 | 68 | 73 | 67 | 73 | 281 | 64 | |
2023-04-02 | Valero Texas Open | 64 | 18,868 | 688,079 | 73 | 70 | 74 | 77 | 294 | 4 | |
2023-04-16 | RBC Heritage | 31 | 107,400 | 795,479 | 70 | 65 | 69 | 73 | 277 | 21 | |
2023-04-23 | Zurich Classic of New Orleans | 26 | 19,623 | 815,102 | 64 | 70 | 64 | 73 | 271 | 6 | |
2023-04-30 | Mexico Open at Vidanta | 74 | CUT | 815,102 | 70 | 71 | 141 | NA | |||
2023-05-07 | Wells Fargo Championship | 69 | CUT | 815,102 | 77 | 74 | 151 | NA | |||
2023-05-14 | AT&T Byron Nelson | 30 | 60,800 | 875,902 | 66 | 70 | 64 | 70 | 270 | 26 | |
2023-05-28 | Charles Schwab Challenge | 48 | 22,881 | 898,783 | 69 | 69 | 73 | 71 | 282 | 9 | |
Averages | 53.0 | 44,939 | 69.9 | 70.7 | 69.3 | 71.6 | 225.1 | 14.2 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 20 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)