OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Spaun, J.J. (PGA) YTD Rank: 61 Top 10's: 1 Top 20's: 5 YTD FedEx Points: 381 |
|||||||||||
Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2022-09-18 | Fortinet Championship | 59 | 17,840 | 17,840 | 66 | 73 | 73 | 74 | 286 | 5 | |
2022-10-09 | Shriners Children's Open | 15 | 130,000 | 147,840 | 66 | 71 | 68 | 64 | 269 | 51 | |
2022-10-16 | ZOZO CHAMPIONSHIP | 25 | 85,085 | 232,925 | 71 | 67 | 69 | 67 | 274 | 33 | |
2022-10-23 | THE CJ CUP in South Carolina | 58 | 20,685 | 253,610 | 69 | 72 | 69 | 76 | 286 | 5 | |
2022-11-06 | World Wide Technology Championship at Mayakoba | 15 | 129,150 | 382,760 | 65 | 70 | 67 | 67 | 269 | 50 | |
2022-11-20 | The RSM Classic | 15 | 127,575 | 510,335 | 67 | 68 | 69 | 65 | 269 | 50 | |
2023-01-08 | Sentry Tournament of Champions | 5 | 555,000 | 1,065,335 | 64 | 68 | 69 | 69 | 270 | 110 | |
2023-01-15 | Sony Open in Hawaii | 12 | 138,908 | 1,204,243 | 66 | 64 | 71 | 67 | 268 | 54 | |
2023-01-28 | Farmers Insurance Open | 74 | CUT | 1,204,243 | 70 | 78 | 148 | NA | |||
2023-02-12 | WM Phoenix Open | 67 | CUT | 1,204,243 | 78 | 69 | 147 | NA | |||
2023-02-19 | The Genesis Invitational | 33 | 104,429 | 1,308,672 | 68 | 72 | 67 | 74 | 281 | 23 | |
2023-03-05 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 73 | CUT | 1,308,672 | 74 | 73 | 147 | NA | |||
2023-03-12 | THE PLAYERS Championship | 76 | CUT | 1,308,672 | 72 | 75 | 147 | NA | |||
Averages | 40.5 | 100,667 | 68.9 | 70.8 | 69.1 | 69.2 | 235.5 | 29.3 | |||
Overall Scoring Average | 69.6 | Total Wins: 0 out of 13 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)