OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Moore, Taylor (PGA) YTD Rank: 80 Top 10's: 2 Top 20's: 3 YTD FedEx Points: 335 |
|||||||||||
Earnings Through Week # 21 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-01-12 | Sony Open in Hawaii | 77 | CUT | 72 | 72 | 144 | NA | ||||
2025-01-19 | The American Express | 7 | 267,300 | 267,300 | 67 | 68 | 66 | 68 | 269 | 83 | |
2025-01-25 | Farmers Insurance Open | 56 | 21,390 | 288,690 | 74 | 71 | 69 | 80 | 294 | 5 | |
2025-02-02 | AT&T Pebble Beach Pro-Am | 22 | 158,273 | 446,963 | 73 | 68 | 70 | 67 | 278 | 38 | |
2025-02-09 | WM Phoenix Open | 9 | 250,700 | 697,663 | 65 | 69 | 68 | 68 | 270 | 75 | |
2025-02-23 | Mexico Open at Vidanta | 34 | 35,159 | 732,822 | 68 | 71 | 67 | 69 | 275 | 17 | |
2025-03-02 | Cognizant Classic in the Palm Beaches | 42 | 33,580 | 766,402 | 69 | 68 | 71 | 68 | 276 | 12 | |
2025-03-16 | THE Players Championship | 33 | 136,250 | 902,652 | 71 | 68 | 73 | 74 | 286 | 28 | |
2025-03-23 | Valspar Championship | 79 | CUT | 902,652 | 73 | 72 | 145 | NA | |||
2025-04-27 | Zurich Classic of New Orleans | 37 | CUT | 902,652 | 66 | 70 | 136 | NA | |||
2025-05-04 | The CJ Cup Byron Nelson | 71 | CUT | 902,652 | 74 | 71 | 145 | NA | |||
2025-05-11 | Truist Championship (1) / Myrtle Beach Classic (2) | 25 | 33,800 | 936,452 | 69 | 69 | 68 | 69 | 275 | 22 | |
2025-05-18 | PGA Championship | 19 | 193,442 | 1,129,894 | 73 | 69 | 70 | 70 | 282 | 52 | |
2025-05-25 | Charles Schwab Challenge | 73 | 18,810 | 1,148,704 | 69 | 71 | 74 | 71 | 285 | 3 | |
Averages | 41.7 | 82,050 | 70.2 | 69.8 | 69.6 | 70.4 | 240.0 | 23.9 | |||
Overall Scoring Average | 70.0 | Total Wins: 0 out of 14 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)