OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Moore, Taylor (PGA) YTD Rank: 62 Top 10's: 2 Top 20's: 6 YTD FedEx Points: 821 |
|||||||||||
Earnings Through Week # 34 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2024-01-07 | The Sentry | 25 | 170,750 | 170,750 | 71 | 65 | 70 | 66 | 272 | 68 | |
2024-01-27 | Farmers Insurance Open | 70 | 18,270 | 189,020 | 70 | 71 | 73 | 75 | 289 | 3 | |
2024-02-04 | AT&T Pebble Beach Pro-Am | 47 | 48,857 | 237,877 | 70 | 70 | 71 | 211 | 13 | ||
2024-02-11 | WM Phoenix Open | 39 | 39,160 | 277,037 | 69 | 70 | 72 | 66 | 277 | 17 | |
2024-02-18 | The Genesis Invitational | 31 | 123,000 | 400,037 | 69 | 73 | 68 | 70 | 280 | 38 | |
2024-03-10 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 48 | 54,000 | 454,037 | 72 | 71 | 73 | 76 | 292 | 14 | |
2024-03-17 | THE Players Championship | 31 | 152,813 | 606,850 | 72 | 68 | 70 | 71 | 281 | 38 | |
2024-03-24 | Valspar Championship | 12 | 166,740 | 773,590 | 69 | 73 | 69 | 68 | 279 | 58 | |
2024-03-31 | Texas Children's Houston Open | 2 | 553,735 | 1,327,325 | 64 | 71 | 67 | 67 | 269 | 167 | |
2024-04-14 | Masters Tournament | 20 | 250,000 | 1,577,325 | 71 | 75 | 75 | 70 | 291 | 98 | |
2024-04-21 | RBC Heritage (1) / Corales Puntacana Championship (2) | 58 | 45,200 | 1,622,525 | 68 | 70 | 71 | 74 | 283 | 8 | |
2024-04-28 | Zurich Classic of New Orleans | 40 | CUT | 1,622,525 | 65 | 72 | 137 | NA | |||
2024-05-12 | Wells Fargo Championship (1) / Myrtle Beach Classic (2) | 38 | 88,500 | 1,711,025 | 68 | 68 | 76 | 76 | 288 | 21 | |
2024-05-19 | PGA Championship | 12 | 359,943 | 2,070,968 | 67 | 68 | 69 | 68 | 272 | 133 | |
2024-05-26 | Charles Schwab Challenge | 72 | CUT | 2,070,968 | 69 | 75 | 144 | NA | |||
2024-06-09 | the Memorial Tournament presented by Workday | 52 | CUT | 2,070,968 | 75 | 81 | 156 | NA | |||
2024-06-16 | U.S. Open | 75 | CUT | 2,070,968 | 76 | 72 | 148 | NA | |||
2024-06-23 | Travelers Championship | 68 | 39,250 | 2,110,218 | 70 | 68 | 72 | 71 | 281 | 6 | |
2024-06-30 | Rocket Mortgage Classic | 10 | 206,233 | 2,316,451 | 68 | 71 | 66 | 69 | 274 | 62 | |
2024-07-14 | Genesis Scottish Open (1) / ISCO Championship (2) | 75 | CUT | 2,316,451 | 75 | 68 | 143 | NA | |||
2024-07-21 | The Open Championship (1) / Barracuda Championship (2) | 81 | CUT | 2,316,451 | 78 | 74 | 152 | NA | |||
2024-07-28 | 3M Open | 12 | 151,296 | 2,467,747 | 69 | 71 | 65 | 68 | 273 | 56 | |
2024-08-11 | Wyndham Championship | 52 | 18,881 | 2,486,628 | 65 | 71 | 67 | 73 | 276 | 6 | |
2024-08-18 | FedEx St. Jude Championship | 66 | 41,600 | 2,528,228 | 71 | 70 | 72 | 71 | 284 | 15 | |
Averages | 43.2 | 105,343 | 70.0 | 71.1 | 70.3 | 70.5 | 281.0 | 242.2 | 34.2 | ||
Overall Scoring Average | 73.0 | Total Wins: 0 out of 24 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)