OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
Bramlett, Joseph (PGA) YTD Rank: 155 Top 10's: 0 Top 20's: 0 YTD FedEx Points: 161 |
|||||||||||
Earnings Through Week # 23 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-01-25 | Farmers Insurance Open | 71 | CUT | 71 | 76 | 147 | NA | ||||
2025-03-09 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 21 | 276,000 | 276,000 | 67 | 68 | 64 | 68 | 267 | 105 | |
2025-03-23 | Valspar Championship | 79 | CUT | 276,000 | 72 | 74 | 146 | NA | |||
2025-04-20 | RBC Heritage (1) / Corales Puntacana Championship (2) | 110 | 18,200 | 294,200 | 68 | 71 | 71 | 74 | 284 | 11 | |
2025-04-27 | Zurich Classic of New Orleans | 73 | CUT | 294,200 | 64 | 71 | 135 | NA | |||
2025-05-04 | The CJ Cup Byron Nelson | 39 | 40,095 | 334,295 | 66 | 68 | 71 | 68 | 273 | 15 | |
2025-05-11 | Truist Championship (1) / Myrtle Beach Classic (2) | 58 | 69,571 | 403,866 | 71 | 66 | 68 | 68 | 273 | 30 | |
2025-05-25 | Charles Schwab Challenge | 79 | CUT | 403,866 | 73 | 71 | 144 | NA | |||
2025-06-08 | RBC Canadian Open | 69 | CUT | 403,866 | 73 | 67 | 140 | NA | |||
Averages | 66.6 | 44,874 | 69.4 | 70.2 | 68.5 | 69.5 | 201.0 | 17.9 | |||
Overall Scoring Average | 69.6 | Total Wins: 0 out of 9 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)