| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Greyserman, Max (PGA) YTD Rank: 71 Top 10's: 0 Top 20's: 1 YTD FedEx Points: 120 |
|||||||||||
| Earnings Through Week # 10 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 56 | 20,884 | 20,884 | 67 | 65 | 71 | 71 | 274 | 5 | |
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 20,884 | 64 | 78 | 142 | NA | |||
| 2026-02-08 | WM Phoenix Open | 74 | CUT | 20,884 | 71 | 71 | 142 | NA | |||
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 37 | 78,375 | 99,259 | 68 | 68 | 69 | 72 | 277 | 20 | |
| 2026-02-22 | The Genesis Invitational | 24 | 178,250 | 277,509 | 68 | 66 | 70 | 73 | 277 | 41 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 18 | 261,000 | 538,509 | 74 | 70 | 74 | 67 | 285 | 54 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 538,509 | 73 | 80 | 153 | NA | |||
| Averages | 51.1 | 76,930 | 69.3 | 71.1 | 71.0 | 70.8 | 285.0 | 210.8 | 17.1 | ||
| Overall Scoring Average | 79.8 | Total Wins: 0 out of 7 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)